Library
The library, with a rich collection of more than 60,000 books, journals and magazines, has a good reading ambience. It is computerized and user friendly with True Value software. Online terminals at the entrance facilitate direct access to the library catalogue. OPAC helps search books by the title,author’s name, keyword, publisher, subject etc. The library offers 114 national and international journals/magazines. 16 Sage Publication journals can be accessed online. Library is the member of N-LIST Project entitled “National Library and Information Services Infrastructure for Scholarly Content”, being jointly executed by the UGC-INFONET Digital Library Consortium, INFLIBNET Centre and the INDEST-AICTE Consortium, IIT-Delhi. This Project provides access to E-Resource (6000+ E-Journals and 31,35,000+ E-books) to students ,researchers and faculty members from college through servers installed at the INFLIBNET Centre.The library has internet facility also.Students can borrow books from the book-bank on yearly basis till the annual examinations.

Manju Rathore
Librarian
Masters in Library Science (M.Lib. Sci.)
Experience: 22 years





List of Journal and Magazine
S. No | Name | S. No | Name |
---|---|---|---|
1 | Administrative Change | 2 | Aha Zindgi |
3 | Art India | 4 | Aryabhatta Journal of Mathematics & Informatics |
5 | Ascent Internationl for Research Analysis | 6 | Asian Population Studies |
7 | Business India | 8 | Calcutta Statistical Association Bulletin (Sage) |
9 | Civil Service Chronicle (English) | 10 | Civil Services Chronicle (Hindi) |
11 | Communication Today | 12 | Competition Affair |
13 | Competition Success Review (English) | 14 | Competition Success Review (Hindi) |
15 | Contribution to Indian Sociology (Sage) | 16 | Corporate Professionals Today |
17 | Critical Quarterly | 18 | Current Science (IAS) |
19 | Digit | 20 | Down to Earth |
21 | Economic and Political Weekly | 22 | Economist |
23 | Femina (English) | 24 | Femina (Hindi) |
25 | Frontline | 26 | Gandhi Marg |
27 | General Knowledge Today | 28 | Good Homes |
29 | Granthalaya Vigyan | 30 | Hans |
31 | Health and Nutrition | 32 | Health View |
33 | India International Centre Quarterly | 34 | India Quarterly (Sage) |
35 | India Today (English) | 36 | India Today (Hindi) |
37 | Indian Economic and Social History Review (Sage) | 38 | Indian Historcial Review |
39 | Indian Journal o Computational Intelligence and Bioinformatics | 40 | Indian Journal of Biotechnology (NISCAIR) |
41 | Indian Journal of Chemistry Section- A and B (NISCAIR) | 42 | Indian Journal of Computer Science |
43 | Indian Journal of Experimental Biology (NISCAIR) | 44 | Indian Journal of Gender Studies (Sage) |
45 | Indian Journal of Gerontology | 46 | Indian Journal of Nutrition and Dietetics |
47 | Indian Journal of Political Science | 48 | Indian Journal of Public Administration (in English) |
49 | Indian Journal of Secularism | 50 | Indian Literature (Sahitya Akademi) |
51 | Inside Outside | 52 | INSPIRA Journal of Commerce, Economics and Computer Sci. |
53 | INSPIRA Journal of Modern Management and Entrepreneurship | 54 | International Journal of Mathematics and Applications |
55 | International Journal of Business Analytics and Intelligence | 56 | International Journal of Home Science |
57 | International Journal of Information and Computation Technology | 58 | International Studies (Sage) |
59 | Journal of Accounting and Finance | 60 | Journal of Biosciences (IAS) |
61 | Journal of Chemical Science ( Springer) (IAS) | 62 | Journal of Earth System Science |
63 | Journal of Human Values | 64 | Journal of Land and Rural Studies |
65 | Journal of Mycology and Plant Pathology | 66 | Journal of South Asian Development (Sage) |
67 | Kadambari (Hindi) | 68 | Kurukshetra (English) |
69 | Kurukshetra (Hindi) | 70 | Lok Shikshak |
71 | Madhumati | 72 | Marg |
73 | Mathematical Modelling and Applied Computing | 74 | Medieval History Journal (Sage) |
75 | Mumal Magazine | 76 | National Geographic |
77 | Outlook | 78 | Poetry Reviews |
79 | Outlook | 80 | Outlook |
81 | Poetry Reviews | 82 | Pratiyogita Darpan |
83 | Pratiyogita Darpan | 84 | Professional Panorama : International Journal of applied Management and tech. |
85 | Psychological Studies (Springer) | 86 | Psychology and Developing Society (Sage) |
87 | Reader’s Digest | 88 | Resonance (IAS) |
89 | Sajosps | 90 | Samay Majra |
91 | Samkaleen Bhartiya Sahitya (Sahitya Akademi) | 92 | Sangeet |
93 | Science Reporter | 94 | Seminar |
95 | Shiksha Vimarsh | 96 | Shodhak |
97 | Social Change (Sage) | 98 | Sociological Bulletin |
99 | Southern Economist | 100 | Sport Star |
101 | Studies in History (Sage) | 102 | Studies in Indian Politics (Sage) |
103 | Studies in people’s History | 104 | Suchana Pradhogikee |
105 | The Week | 106 | Time |
107 | Times Literary Supplement | 108 | University News |
109 | Unmillan | 110 | Vaigyanik Drishtikon |
111 | Vigyan Pragati | 112 | Yojana |
113 | Yojana (Hindi) | 114 | Women’s Era |
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.