Department of Psychology
- Faculty Members
- Programs offered
- Department Activities
- Student Achievements
Name: Dr. Shuchi Chowdhary
Head & Assistant Professor
Qualification: M.A., Ph.D
Experience: 07 Years
Publications
- Best Paper Award for the joint paper on "Proactivity, Work-life balance and Learning Orientation of Women Faculties working in women colleges across Jaipur" at International Multidisciplinary Conference on Evolving Ecological Concerns.
- Presented Paper entitled “Society and Quality of Life” in Oct 2010 at National Seminar on “Terrorism, Society and Quality of Life”, University of Rajasthan, Jaipur
Name: Dr. Leena kumari
Qualification: PhD , MPhil (psychology)
Experience: 16 Years
Publications
- Prerna Puri and Leena Kumari Paper Published in the "Indian Journal of Psychometry and Education" Vol. 41(1) 2010, Pg. No 100-103, titled "Personality patterns and Study Habits of Students appearing in Competitive Exams". ISSN: 0378-1003.
Name: Aayushi Soral
Qualification: MA,UGC NET, IIT-GATE, Diploma in Community Mental Health (NIMHANS) ,PhD( pursuing)
Experience: 03 Years
Publications
- Best Paper Award for the joint paper on "Proactivity, Work-life balance and Learning Orientation of Women Faculties working in women colleges across Jaipur" at International Multidisciplinary Conference on Evolving Ecological Concerns.
- Soral,A. & Ramalingam, V.(2021) Effect of Mindfulness on Happiness, International Journal of Scientific Research 10.36106/ijsr
Name: Mahima Ramchandani
Qualification: M. Sc. Clinical Psychology, UGC-NET Qualified, IIT-GATE
Experience: 01 Years
Publications
- Best Paper Award for the joint paper on "Proactivity, Work-life balance and Learning Orientation of Women Faculties working in women colleges across Jaipur" at International Multidisciplinary Conference on Evolving Ecological Concerns.
Support Staff (In case of laboratories)
Name: Mr. Inder Lal Banaswal (Lab Assistant)
Qualification: MA
Experience: 9years
UG Programme
BA Honours (Psychology)
Elective subject in BA Pass Course/ BA Honours (English/Economics/Political Science)
and BSc
PG Programme
MA/MSc- Psychology




Sr. No | Activity | Resource person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Expert talk on "How to deal with day to day stress" | Ms. Nisha Roy, Special Educator, Army Public School | 10.10.2022 | To disperse the knowledge about stress and the coping mechanism | More than 100 students attended the session and learned the techniques to deal |
2 | World Mental Health Day Celebration | In house- Flash Mob, singing, skit | 10.10.2022 | To aware students about the importance of mental health | Stuents partiipated and performed , more than 1000 students attended |
3 | Paint without Brush | in house activity | 11.10.2022 | To show creativity without using any traditonal method | Posters, slogans and abstract art activities were exhibited and students were awarded |
4 | Movie Screening- Little Miss Sunshine | in house activity | 05.11.2022 | To understand Social Support | Students were able to identify various themes in movie and learn observation and interpretation of behaviour |
5 | Expert talk on "Breathe you are alive!" | Ms. Deeksha Chhabra, PGT & Counseling Psychologist | 12.11.2022 | To know how to clam yourself | Students learned the skills of how to remain calm in stressful situations. |
6 | Orientatin Program to psychology course | in house activity | 06.12.2022 | To promote psychology honors and masters course | Students explored various career options |
7 | Movie Screening- A Beautiful Mind | in house activity | 07.12.2022 | to understand schizophrenia | Students got vivid visual experience of a person with schizophrenia |
8 | Skill Development | Manomatrix | 10.12.2022 | Enhance skill based training | Students explored various internship opportunities |
9 | Educational visit to RUWA | Shakti Stambh | 14.12.2022 | To learn about women needs and issues | Students learnt the area of women counseling |
10 | Educational visit to Special School | Learning Aspiratrion | 20.12.2022 | to understand learning disabilites | Students learned about ADHD, Autism, SLD- Dyslexia, Dyscalculia, Dysgraphia |
11 | Seven Days Mental Health Awareness Workshop | Outside Experts from Univerity and other institutes | 03.01.2023-09.01.2023 | To porvide knowledge of various subfields of Psychology | Students learned how to deal with stress and anxiety through meditatin and application of positive psychology. |
12 | Building Effective Interpersonal Relationships | Prof. kalpana Jain, Head, MLS University ,Udaipuir | 27.01.2023 | Understanding Interpersonal Relationship | A small game based activity was conducted. |
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | the increasing need of mental health practitioners | Mr. Abhay Singhal | 25-07-2020 | Increasing need of mental health practitioners in our country and how artificial intelligence can help us in this. | |
2 | Mental Health week | 8/12/2020 -10/12/2020 | Celebration and spreading awareness on importance of metal health | ||
Positivity Poster Launch | |||||
Student Documentary Presentation | |||||
Celebrating Mental Health Practitioners | |||||
Ms. Soumya Bhatt. | |||||
3 | Ethical Consideration And Self Care | Ms Palak Mehta | 04-12-2020 | Importance of self-care in covid times | |
4 | Internet And Social Media: Best Trigger Or Worst Trigger For Carrier Enhancement | Dr Durgesh Batra | 21-12-2020 | Critically analyzing the impact social media has on young minds |
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Lecture on Developing self for career enrichment | Prof. Amit Jain | 21-09-2019 | To orient and motivate students | 77 students participated and learnt |
Pro VC Amity University Jaipur | Enhancement in exposure to various methods that could be followed to achieve goals | ||||
2 | World Mental Health Day | Ustad Moinuddin Khan | 10-10-2019 | Spreading joy and mental health Awareness | More than 500 motivational batches were distributed to students and teachers |
Sitar Wadan By SPIC MACAY | Padamshree | Connecting with Psychology | Students enjoyed the morning Ragas played by Ustad ji that gave the a sence of peace and joy. | ||
Poster presentation | |||||
Motivational Tag distribution | |||||
NukkadNatak | |||||
3 | Workshop on Leadership | Ms Sheetal Daga of Igniting Minds | 05-09-2019 | Enhance self leading and decision making capabilities in students | Students from second and third year participated |
20-11-2019 | This is an annual activity | ||||
4 | Visit to RUWA | Rehabilitation cell and Family Cell | Dec-19 | Exposure visit | This is an annual Activity |
To understand Counseling in a real life setting |
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Workshop on developmental Disorders and their Treatment | Shivani Purnima | 15-16 Sept | Training on the subject | Participants (students and professionals) from college and outside participated |
Clinical Psychologist | |||||
AIIMS, New Delhi | |||||
2 | World Mental Health Day | 10-10-2018 | Spreading joy and mental health Awareness | More than 500 motivational batches were distributed to students and teachers | |
Testing Kiosk | Connecting with Psychology | Documentaries were shown and discussed | |||
Webinar | Happiness index and depression levels were tested for the students through the Kiosk | ||||
Poster presentation | |||||
Motivational Tag distribution | |||||
NukkadNatak | |||||
3 | Workshop on Leadership | Ms Sheetal Daga of Igniting Minds | 18-09-2018 | Enhance self leading and decision making capabilities in students | Students from second and third year participated |
25-09-2018 | This is an annual activity | ||||
4 | Exposure workshop on Careers in Counselling | Student Counselors from Palace school, Nirja Modi School, Sanskaar School | 17-11-2018 | Exposure and Interaction with the practicing counselors | 117 Students of Psychology Participated and interacted with the counselors |
5 | Visit to RUWA | Rehabilitation cell and Family Cell | Jan-19 | Exposure visit | This is an annual Activity |
To understand Counseling in a real life setting |
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Project funded by JDA and L&T on Comprehensive Traffic and Transportation Study of Jaipur | August-September 2017 | Students got hands-on knowledge of data collection through IT | 18 students participated | |
They were also Paid stipend | |||||
2 | Inauguration of Centre for Counseling and Guidance | Dr Shiv Gautam | 11-10-2017 | In conversation with Dr Shiv Gautam | Interaction with the master himself the students were in an awe |
Psychitrist | |||||
3 | World Mental Health Day | 10-10-2017 | Spreading joy and mental health Awareness | More than 500 motivational batches were distributed to students and teachers | |
Testing Kiosk | Connecting with Psychology | Documentaries were shown and discussed | |||
Webinar | Happiness index and depression levels were tested for the students through the Kiosk | ||||
Poster presentation | |||||
Motivational Tag distribution | |||||
NukkadNatak | |||||
4 | Workshop on Leadership | Ms Sheetal Daga of Igniting Minds | 20-09-2017 | Enhance self leading and decision making capabilities in students | Students from second and third year participated |
This is an annual activity | |||||
5 | Education Career Knowledge Building | Dr Harsh Dadhich, IIM AGraduate | 18-11-2017 | Exposure and Interaction | 40 Students of Psychology Participated and interacted |
6 | Visit to RUWA | Rehabilitation cell and Family Cell | Jan-18 | Exposure visit | This is an annual Activity |
To understand Counseling in a real life setting | |||||
7 | Case Study Writing | Inhouse | Oct-18 | Develop the skill of Case writing | Second Year And third Year Students participate in the activity |
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Creative Self Expression | Artist Aditi | 12-10-2016 | To enhance the process of connecting with self | Students Painted artwork of their chice which were interpreted by the artist and faculty |
2 | Development of the Psychometric Test | Dec-16 | Enhance knowledge of Statistics and data interpretation | Third year Students contributed Test Construction | |
Happiness Scale | |||||
3 | Visit to RUWA | Rehabilitation cell and Family Cell | Dec-16 | Exposure visit | This is an annual Activity |
To understand Counseling in a real life setting | |||||
4 | Case Study Writing | Inhouse | Oct-16 | Develop the skill of Case writing | Second Year And third Year Students participate in the activity |
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Creative Self Expression | Artist Aditi | 02-09-2015 | To enhance the process of connecting with self | Students Painted artwork of their chice which were interpreted by the artist and faculty |
2 | Visit to RUWA | Rehabilitation cell and Family Cell | Dec-16 | Exposure visit | This is an annual Activity |
To understand Counseling in a real life setting | |||||
3 | Case Study Writing | Inhouse | Oct-16 | Develop the skill of Case writing | Second Year And third Year Students participate in the activity |
Cleared entrance for Masters in Psychology at University of Rajasthan, National Forensic Science University
Session 2022-23
Sr No | Name of Student | Class | Place of Internship |
1. | Gouri Kedawat | B. A. III year | Researcher in Psychometric Personality Test with Atrina Technologies Pvt Ltd. Mumbai |
2. | Neha Moorjani | B. A. Hons. III year | Content Writer at Unique Psychological Services |
3. | Rashi Khattar | B. Sc. III year | Volunteer at Pratinava |
4. | Rupika Mukherji | B. A. I year | Content writer at How to Abroad (OPC) Pvt. Ltd |
5. | Yamuna Singhal | B. A. Hons. III year | Volunteer at Youth Empowerment Foundation |
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.