Library
- The Library has a rich collection of more than 75,000 books with an excellent reading ambience and scalable infrastructure.
- Library is fully computerized with Campus ERP. It is very much user friendly. Online entrance facilitate direct access to the Library Catalogue.
- OPAC (Online Book Searching) helps to search book through the Title, Author, Keyword, Publisher, Subject etc.
- The Library offers 15 Daily Newspapers in Hindi and English, 116 National and International Journals / Magazines. 19 Sage Publication Journals can be accessed Online and Hard Copy as well.
- Library is a member of E-Shodh Sindhu (N-List) program from UGC INFLIBNET. Faculty members and students can access more than 6000+ e-journals and 1,99,500+ e-books under N-list and 6,00,000+ e-books through NDL. SAGE also provides digital access to its resources for the college.
- There is a Reference Room, Language Lab with 30 Computers and 5 Web Cam.
- Not to be Issued section along with a separate section where 5 Years Old Question Papers are available.
- Library support the underprivileged students through this section and given the books on yearly basis. Book Bank having 9962 books. Forms are available within the Library itself for students who would like to avail this facility. Apart from this, the Library also maintains a catalogue of 3673 Gifted Books as well.
- There is a facility of Photocopy and Printout available in Library. Students and Faculty members can get their study material Photocopied of important Reference Books available in the College Library. There is a facility of Printing documents for the Students and Faculty members as well.
Manju Rathore
Librarian
Masters in Library Science (M.Lib. Sci.)
Experience: 22 years
Previous
Next
JOURNALS (2024)
International
S.No. | Name of Journal | Subject |
---|---|---|
1 | Critical Quarterly | English |
2 | Poetry Review | English |
3 | Journal of Human Values | Philosophy |
4 | Psychology and Developing Society | Psychology |
5 | India Quarterly A Journal of International Affairs | History |
6 | Indian Historical Review | History |
7 | International Studies | History |
8 | Medieval History Journal | History |
9 | Studies in People’s History | History |
10 | Studies in History | History |
11 | The Indian Economic and Social History Review | History |
12 | Indian Journal of Gender Studies | Pol. Sc. |
13 | Journal of South Asian Development | Pol. Sc. |
14 | Studies in Indian Politics | Pol. Sc. |
15 | The South East Asian Review | Geography |
16 | Contribution to Indian Sociology | Sociology |
17 | Social Change | Sociology |
18 | Sociological Bulletin | Sociology |
19 | International Journal of Home Science | Home Sc. |
20 | International Journal of Information and Computation Technology | Com. Sc. |
21 | International Journal of Business Analytics and Intelligence | Maths & Stats. |
22 | International Journal of Human Resource and Business Management | BADM |
23 | Journal of Land and Rural Studies | EAFM/Eco. |
24 | Economics and Political Weekly | EAFM/Eco. |
25 | Calcutta Statistical Association Bulletin | Res.Methodology |
26 | South Asian Journal of Socio Political Studies (Sajosps) | Others |
27 | India International Centre Quarterly | Others |
28 | Indian Journal of Biotechnology Research & Development | Biotechnology |
National
S.No. | Name of Journal | Subject |
---|---|---|
1 | Hans | Hindi |
2 | Madhumati | Hindi |
3 | Aalochana | Hindi |
4 | Samakaaleen Bhaarateey Saahity (Sahitya Akademi) | Hindi |
5 | Gagnanchal | Hindi |
6 | Naya Gyanodaya | Hindi |
7 | Indian Literature (Sahitya Akademi) | English |
8 | Voices | English |
9 | Unmillan | Philosophy |
10 | Psychological Studies | Psychology |
11 | Jijnasa | History |
12 | Seminar | Pol. Sc. |
13 | Annals Of The Rajasthan Geographical Association | Geography |
14 | Annals Of The National Association Of Geographers India | Geography |
15 | Administrative Change | Pub. Adm. |
16 | Indian Journal Of Public Administration | Pub. Adm. |
17 | Indian Journal Of Gerontology | Sociology |
18 | Radhakamal Mukherjee : Chintan Parampara | Sociology |
19 | Sangeet | Music |
20 | Marg | Draw.&Paint |
21 | Indian Journal Of Computer Science | Comp. Sc. |
22 | Aryabhatta Journal Of Mathematics And Informatics | Maths & Stats. |
23 | Indian Journal Of Statistics And Analysis | Maths & Stats. |
24 | Resonance | Science |
25 | Science Reporter | Science |
26 | Vigyan Pragati | Science |
27 | Current Science | Zoology |
28 | Indian Journal Of Experimental Biology | Zoology |
29 | Indian Journal Of Chemistry Section A+B | Chemistry |
30 | Rheedea Journal Of Iaat | Botany |
31 | Journal Of Accounting And Finance | Abst |
32 | Inspira Journal Of Modern Management And Entrepreneurship | Badm |
33 | Inspira Journal Of Commerce, Economics And Computer Science | Badm |
34 | Indian Journal Of Marketing | Badm |
35 | Prabandhan : Indian Journal Of Management | Badm |
36 | Yojana | Eafm/Economics |
37 | Yojana (Hindi) | Eafm/Economics |
38 | Economist | Eafm/Economics |
39 | Southern Economist | Eafm/Economics |
40 | Kurukshetra | Eafm/Economics |
41 | Kurukshetra (Hindi) | Eafm/Economics |
42 | Indian Journal Of Finance | Eafm/Economics |
43 | New Frontiers | Others |
44 | University News | Others |
45 | Granthalaya Vigyan | Others |
46 | Lok Shikshak | Others |
47 | Samay Majra | Others |
48 | Gandhi Marg | Others |
49 | Down To Earth | Others |
50 | Down To Earth | Others |
51 | Indian Journal Of Human Development | Home Sc. |
52 | Journal Of Extension Education | Home Sc. |
MAGAZINES
S.No. | Name Of Magazines |
---|---|
1 | Reader’s Digest |
2 | Sports Star |
3 | Competition Success Review |
4 | Femina |
5 | Sarita |
6 | Civil Services Chronicle |
7 | Civil Services Chronicle (Hindi) |
8 | General Knowledge Today |
9 | Out Look |
10 | Out Look (Hindi) |
11 | India Today |
12 | India Today ( Hindi) |
13 | Woman’s Era |
14 | Navneet |
15 | Competition Affairs |
16 | The Week |
17 | Time |
18 | Frontline |
19 | Digit |
20 | National Geographic |
21 | Pratiyogita Darpan |
22 | Pratiyogita Darpan |
23 | Mumal |
24 | Mathematics Today |
25 | Akhand Jyoti |
26 | Outlook Business |
27 | Biology Today |
28 | Chemistry Today |
29 | Rajasthan Chronology |
30 | Physics Today |
31 | Health View |
32 | Living etc. |
33 | Open |
34 | Fortune |
35 | Drishti |
36 | Business India |
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.