Index of /documents/NAAC/Criteria 3/3.3.3 DVV

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]180.pdf2022-07-04 07:02 1.4M 
[   ]181.pdf2022-07-04 07:02 1.4M 
[   ]66.pdf2022-07-04 07:01 1.2M 
[   ]138.pdf2022-07-04 07:01 1.1M 
[   ]27.pdf2022-07-04 07:01 1.1M 
[   ]81.pdf2022-07-04 07:01 870K 
[   ]76.pdf2022-07-04 07:01 824K 
[   ]75.pdf2022-07-04 07:01 824K 
[   ]74.pdf2022-07-04 07:01 824K 
[   ]107.pdf2022-07-04 07:01 793K 
[   ]106.pdf2022-07-04 07:01 793K 
[   ]4.pdf2022-07-04 07:01 787K 
[   ]25.pdf2022-07-04 07:01 748K 
[   ]82.pdf2022-07-04 07:01 719K 
[   ]80.pdf2022-07-04 07:01 716K 
[   ]54.pdf2022-07-04 07:01 703K 
[   ]68.pdf2022-07-04 07:01 700K 
[   ]72.pdf2022-07-04 07:01 685K 
[   ]21.pdf2022-07-04 07:01 680K 
[   ]57.pdf2022-07-04 07:01 674K 
[   ]56.pdf2022-07-04 07:01 674K 
[   ]78.pdf2022-07-04 07:01 652K 
[   ]136.pdf2022-07-04 07:01 650K 
[   ]135.pdf2022-07-04 07:01 650K 
[   ]84.pdf2022-07-04 07:01 650K 
[   ]83.pdf2022-07-04 07:01 650K 
[   ]55.pdf2022-07-04 07:01 633K 
[   ]52.pdf2022-07-04 07:01 606K 
[   ]85.pdf2022-07-04 07:01 587K 
[   ]65.pdf2022-07-04 07:01 554K 
[   ]71.pdf2022-07-04 07:01 546K 
[   ]70.pdf2022-07-04 07:01 546K 
[   ]103.pdf2022-07-04 07:01 540K 
[   ]46.pdf2022-07-04 07:01 525K 
[   ]47.pdf2022-07-04 07:01 519K 
[   ]49.pdf2022-07-04 07:01 516K 
[   ]50.pdf2022-07-04 07:01 514K 
[   ]48.pdf2022-07-04 07:01 513K 
[   ]45.pdf2022-07-04 07:01 511K 
[   ]44.pdf2022-07-04 07:01 511K 
[   ]51.pdf2022-07-04 07:01 502K 
[   ]43.pdf2022-07-04 07:01 498K 
[   ]158.pdf2022-07-04 07:02 495K 
[   ]171.pdf2022-07-04 07:02 495K 
[   ]170.pdf2022-07-04 07:02 493K 
[   ]172.pdf2022-07-04 07:02 492K 
[   ]164.pdf2022-07-04 07:02 490K 
[   ]165.pdf2022-07-04 07:02 490K 
[   ]150.pdf2022-07-04 07:02 488K 
[   ]145.pdf2022-07-04 07:02 486K 
[   ]161.pdf2022-07-04 07:02 486K 
[   ]160.pdf2022-07-04 07:02 486K 
[   ]146.pdf2022-07-04 07:02 485K 
[   ]162.pdf2022-07-04 07:02 485K 
[   ]153.pdf2022-07-04 07:02 484K 
[   ]152.pdf2022-07-04 07:02 484K 
[   ]174.pdf2022-07-04 07:02 484K 
[   ]163.pdf2022-07-04 07:02 483K 
[   ]159.pdf2022-07-04 07:02 483K 
[   ]149.pdf2022-07-04 07:02 482K 
[   ]173.pdf2022-07-04 07:02 482K 
[   ]147.pdf2022-07-04 07:02 482K 
[   ]151.pdf2022-07-04 07:02 482K 
[   ]148.pdf2022-07-04 07:02 481K 
[   ]30.pdf2022-07-04 07:01 480K 
[   ]156.pdf2022-07-04 07:02 480K 
[   ]155.pdf2022-07-04 07:02 480K 
[   ]154.pdf2022-07-04 07:02 480K 
[   ]167.pdf2022-07-04 07:02 478K 
[   ]166.pdf2022-07-04 07:02 478K 
[   ]28.pdf2022-07-04 07:01 477K 
[   ]169.pdf2022-07-04 07:02 477K 
[   ]24.pdf2022-07-04 07:01 477K 
[   ]23.pdf2022-07-04 07:01 477K 
[   ]22.pdf2022-07-04 07:01 477K 
[   ]168.pdf2022-07-04 07:02 477K 
[   ]9.pdf2022-07-04 07:01 473K 
[   ]31.pdf2022-07-04 07:01 471K 
[   ]157.pdf2022-07-04 07:02 470K 
[   ]2.pdf2022-07-04 07:01 462K 
[   ]60.pdf2022-07-04 07:01 460K 
[   ]29.pdf2022-07-04 07:01 457K 
[   ]19.pdf2022-07-04 07:01 454K 
[   ]88.pdf2022-07-04 07:01 439K 
[   ]87.pdf2022-07-04 07:01 439K 
[   ]101.pdf2022-07-04 07:01 437K 
[   ]90.pdf2022-07-04 07:01 426K 
[   ]86.pdf2022-07-04 07:01 412K 
[   ]120.pdf2022-07-04 07:01 408K 
[   ]116.pdf2022-07-04 07:01 407K 
[   ]117.pdf2022-07-04 07:01 401K 
[   ]77.pdf2022-07-04 07:01 395K 
[   ]58.pdf2022-07-04 07:01 393K 
[   ]69.pdf2022-07-04 07:01 388K 
[   ]73.pdf2022-07-04 07:01 388K 
[   ]177.pdf2022-07-04 07:02 388K 
[   ]95.pdf2022-07-04 07:01 386K 
[   ]119.pdf2022-07-04 07:01 384K 
[   ]118.pdf2022-07-04 07:01 384K 
[   ]79.pdf2022-07-04 07:01 381K 
[   ]115.pdf2022-07-04 07:01 377K 
[   ]184.pdf2022-07-04 07:02 376K 
[   ]104.pdf2022-07-04 07:01 374K 
[   ]59.pdf2022-07-04 07:01 366K 
[   ]175.pdf2022-07-04 07:02 365K 
[   ]182.pdf2022-07-04 07:02 365K 
[   ]114.pdf2022-07-04 07:01 364K 
[   ]133.pdf2022-07-04 07:01 362K 
[   ]109.pdf2022-07-04 07:01 359K 
[   ]41.pdf2022-07-04 07:01 358K 
[   ]111.pdf2022-07-04 07:01 354K 
[   ]15.pdf2022-07-04 07:01 346K 
[   ]32.pdf2022-07-04 07:01 340K 
[   ]89.pdf2022-07-04 07:01 337K 
[   ]53.pdf2022-07-04 07:01 336K 
[   ]17.pdf2022-07-04 07:01 336K 
[   ]112.pdf2022-07-04 07:01 334K 
[   ]94.pdf2022-07-04 07:01 332K 
[   ]113.pdf2022-07-04 07:01 324K 
[   ]108.pdf2022-07-04 07:01 322K 
[   ]16.pdf2022-07-04 07:01 320K 
[   ]1.pdf2022-07-04 07:01 315K 
[   ]12.pdf2022-07-04 07:01 314K 
[   ]42.pdf2022-07-04 07:01 312K 
[   ]102.pdf2022-07-04 07:01 311K 
[   ]5.pdf2022-07-04 07:01 307K 
[   ]6.pdf2022-07-04 07:01 305K 
[   ]132.pdf2022-07-04 07:01 304K 
[   ]100.pdf2022-07-04 07:01 293K 
[   ]14.pdf2022-07-04 07:01 293K 
[   ]179.pdf2022-07-04 07:02 292K 
[   ]141.pdf2022-07-04 07:02 291K 
[   ]137.pdf2022-07-04 07:01 288K 
[   ]11.pdf2022-07-04 07:01 288K 
[   ]34.pdf2022-07-04 07:01 288K 
[   ]183.pdf2022-07-04 07:02 285K 
[   ]35.pdf2022-07-04 07:01 283K 
[   ]126.pdf2022-07-04 07:01 280K 
[   ]91.pdf2022-07-04 07:01 280K 
[   ]64.pdf2022-07-04 07:01 276K 
[   ]63.pdf2022-07-04 07:01 276K 
[   ]124.pdf2022-07-04 07:01 274K 
[   ]123.pdf2022-07-04 07:01 274K 
[   ]122.pdf2022-07-04 07:01 274K 
[   ]144.pdf2022-07-04 07:02 273K 
[   ]140.pdf2022-07-04 07:01 273K 
[   ]131.pdf2022-07-04 07:01 271K 
[   ]105.pdf2022-07-04 07:01 271K 
[   ]3.pdf2022-07-04 07:01 265K 
[   ]62.pdf2022-07-04 07:01 264K 
[   ]61.pdf2022-07-04 07:01 264K 
[   ]33.pdf2022-07-04 07:01 259K 
[   ]8.pdf2022-07-04 07:01 259K 
[   ]142.pdf2022-07-04 07:02 255K 
[   ]125.pdf2022-07-04 07:01 252K 
[   ]7.pdf2022-07-04 07:01 252K 
[   ]121.pdf2022-07-04 07:01 251K 
[   ]129.pdf2022-07-04 07:01 248K 
[   ]92.pdf2022-07-04 07:01 246K 
[   ]67.pdf2022-07-04 07:01 245K 
[   ]26.pdf2022-07-04 07:01 240K 
[   ]143.pdf2022-07-04 07:02 236K 
[   ]178.pdf2022-07-04 07:02 228K 
[   ]10.pdf2022-07-04 07:01 214K 
[   ]99.pdf2022-07-04 07:01 207K 
[   ]110.pdf2022-07-04 07:01 205K 
[   ]20.pdf2022-07-04 07:01 198K 
[   ]38.pdf2022-07-04 07:01 197K 
[   ]40.pdf2022-07-04 07:01 192K 
[   ]98.pdf2022-07-04 07:01 188K 
[   ]128.pdf2022-07-04 07:01 188K 
[   ]93.pdf2022-07-04 07:01 186K 
[   ]127.pdf2022-07-04 07:01 186K 
[   ]97.pdf2022-07-04 07:01 186K 
[   ]36.pdf2022-07-04 07:01 174K 
[   ]134.pdf2022-07-04 07:01 166K 
[   ]96.pdf2022-07-04 07:01 161K 
[   ]37.pdf2022-07-04 07:01 159K 
[   ]13.pdf2022-07-04 07:01 158K 
[   ]18.pdf2022-07-04 07:01 157K 
[   ]130.pdf2022-07-04 07:01 138K 
[   ]139.pdf2022-07-04 07:01 137K 
[   ]39.pdf2022-07-04 07:01 132K 
[   ]176.pdf2022-07-04 07:02 124K 

Apache/2.4.29 (Ubuntu) Server at kanoriacollege.in Port 443