Department of Sociology
- Faculty Members
- Programs offered
- Department Activities
- Student Achievements
Name: Dr. Mohita Chaturvedi Sharma
Assistant Professor & Head
Qualification: MA -Sociology, PhD, CBSE - NET
Experience: 08 years
Ongoing research project: Completed research project: Publications Any other highlights:
Name: Dr. Sweety Mathur
Assistant Professor
Qualification:
M.A [ MERIT ]-2002-2004 [M.D.S UVS ,AJMER ]
M.PHIL [GOLD MEDALIST ]-2005-2006 [RAJ.UVS ,JAIPUR]
UGC NET-DEC [2007]
Ph.D-AWARDED SEPT.2011[RAJ.UVS ]
Experience: 16 years
Publications
- COLLECTIVE INTERPRETATION OF GANDHIAN THOUGHT-“Mahatma Gandhi:The power of Nonviolence sociological Perspective”2017 [ ISBN:978-81-937238-2-1 ]
- SAMKALIN SAHITY MAI STRI LEKHAN- “Mahila shashaktikaran ev adhikar” 2017 [ISBN:978-93-81005-23-1]
- ASPECTS OF DEVELOPMENT INDIAN MODELS- “Co-operatives and Ryral Development in Indian :Problems & Prospects” 2017,[978-93-81149-95-9]
- Social Science Explorer-“Social Inequality:Gender,Society and Environment ”Vol-8,year 2017 [ISSN0976-1969 ],journal of social science Research center
- Ascent International Journal For Research Analysis-“Sustainable Development: Sociological Perspective ”2017 Oct-Dec Vol-II Issue IV [ISSN NO.2455-5967]
- Ascent International Journal For Research Analysis-“ Joint Family System is an Asset to India Society”2018 April-June,Vol-III-Issue II [ISSN NO. 2455-5967]
- Ascent International Journal For Research Analysis-“ Caste and class in Indian Society:Sociology Prospect 2018 Oct-Dec,Vol-III-Issue IV [ISSN NO. 2455-5967]
BOOK- Bhartiy parivaro mai tanav evam sangharsh [,Dr.sweety Mathur] ,2016 [ISBN:978-93-81005-94-1 ]
Any other highlights:
- Academic Counsellor—Programme—BA/BDP Course—Eso 11,12,14,15 & ESO 16
- Member of RSA LM-431
- Member of RUWA
- Member of board of studies of sociology uor [2016 -2019]
- Member of Rajasthan lekhika sahitya sansthan -369
Department Of Sociology- Three/ Four Year Degree Course
BA Pass Course / Honors (Optional/ Subsidiary)
PART I | ||
| Semester I | Semester II |
Paper Title | Exploring Sociology (SOC-51T-101) | Basic Concepts in Sociology (SOC-51T-102) |
PART II | ||
| Semester III | Semester IV |
Paper Title | Classical Sociological Thought (SOC-62T-201) | Understanding Indian Society (SOC-62T-202) |
PART III | ||
| Semester V | Semester VI |
Paper Title | Social Research Methods (SOC-73T-301) | Indian Sociological Traditions (SOC-73T-302) |
Programme Offered:
BA Pass Course / Hons. (Subsidiary)
Programme Outcome:
The students who complete 4 years of full-time study of an undergraduate programme of study in Sociology will be awarded a Bachelor’s Degree. The Sociology course is aimed at acquainting the students towards understanding society in general and the various sociological theories and methods and methodologies in particular.
PO1: Develop sociological understanding among learners
PO 2: Enable the learner to think critically and imaginatively about society and social issues
PO3: Develop academic excellence in Sociological thought, Indian society and other related subfields.
PO4: Engage with scientific methods of social research.
UG Course
B.A. - Pass Course
B.A. - Honours - Subsidiary subject
Program Outcome:
- The primary aim of our curriculum is to provide students with the knowledge and analytic skills necessary to understand social life in an increasingly complex world.
- The study and analysis of parts of social construction as a detailed study. This is because all other political, economic and educational institutions are affected by the prevailing social order.
- Use their sociological understanding particularly in their careers or further education.
- Design and evaluate empirical sociological research.
- Explain and apply the major theoretical perspectives in sociology.
Career Opportunities:
- Students with a bachelor’s degree in sociology often secure employment as social researchers, case workers, paralegals, public relations workers, administrators, community organizers, public policy researchers, and data analysts.
S. No | Name of the Activity | Date | Collaborating Agency | Objective | Methodology | Resource Person | Outcome of the Activity |
1 | Showcasing the movie “ The Pursuit of Happyness | 24th September 2019,Tuesday | _____ | learning more about interpersonal relationships | Showcasing and Discussion | ____ | -acknowledging the relevance of family |
-to be optimistic in life | |||||||
2 | Debate on “Triple Talaq Issue:Muslim women- (Protection of Rights on Marriage) Act 2019 | 12th September 2019, Thursday | —--- | Spreading awareness about women rights | Debate competition | ____ | -Awareness about women rights |
-Equality of Gender | |||||||
3 | Deliberation on “Contribution Of IndianSociologists in developing Sociological Thought” | 17th October 2019, Thursday | —--- | To enhance public speaking skills along with Conceptual clarity | ____ | - Understanding the contribution of Indian Sociologists to the development of the subject | |
Deliberation | |||||||
4 | Deliberation on “Modern sociological Theory” | 6th February 2021 | ____ | To enhance public speaking skills along with Conceptual clarity | ____ | -Trace the emergence and development of Modern sociological theories | |
Deliberation | |||||||
5 | Visit to Child Oncology ward, BMCHRC | 9th August 2017, Wednesday | Bhagwan Mahaveer Cancer Hospital & Research Center, Jaipur | Sensitizing students about children suffering from cancer | Field visit | ____ | -being aware about suffering of others |
-understanding community responsibility | |||||||
6 | Poster making Competitionon International Girl Child Day | 11th October 2017, Wednesday | —--- | Making the Students aware about “Beti Bachao Beti Padhao” campaign | Poster making competition | ____ | -Spreading awareness about relevance of girl child |
- relevance of educating a girl child | |||||||
7 | Visit to an NGO ,” Disha” | 29th August 2018, Wednesday | Sentizing about needs of differently abled children | Field visit | ____ | Making students aware about needs of differently abled children | |
- spreading awareness about community responsibility | |||||||
8 | Poster making Competitionon International Girl Child Day | 11th October 2018, Thursday | ____ | making students realize the relevance of Girl child in society | Poster making competition | ____ | Gender sensitization |
-Awareness about the patriarchal nature of our society | |||||||
9 | Guest Lecture on “The revival of Sociology of Health during COVID Pandemic | 15th December 2020, Tuesday | ____ | -Sensitizing the students about the “New normal”, | Virtual Guest Lecture | ____ | Enlightening the students about the scope of the subject in Health & Medicine |
10 | One day Workshop on”Social Research & use of Statistical Tools” | 8th November 2017, Wednesday | —---- | Developing Computing and Communication skills | Workshop | Dr. Mridula Bhatnager | Understanding Research Methodology used in Social Sciences |
11 | One day Workshop on” Importance of Social Research in Sociology” | 29th September 2018, Saturday | _____ | Developing Computing and Communication skills | Workshop | Dr. Tara Singhal | Discussing why research is important in Social Science |
12 | Visit to “ The Indigo Project”, By NGO , JKSMS, Bagru | 24th December 2018 | Jan Kala Sahitya Manch, Jaipur | Hands on conduction of a Small Research | Field Visit | ___ | Learning how to conduct a Social Research |
13 | Powerpoint Presentations(Part1,2019) | 4th November 2019, Monday | ____ | Use of ICT tools for academic understanding | Use of ICT Tools | ____ | Assignment based learning |
-learning to work as a part of a team | |||||||
14 | Powerpoint Presentations(Part2,2019) | 22nd November 2019, Friday | _____ | Use of ICT tools for academic understanding | Use of ICT Tools | ____ | Assignment based learning |
-learning to work as a part of a team | |||||||
15 | Powerpoint Presentations(Part3,2019) | ____ | Use of ICT tools for academic understanding | Use of ICT Tools | ____ | Assignment based learning | |
-learning to work as a part of a team | |||||||
16 | Powerpoint Presentations | 6th January 2021, Wednesday | ____ | Use of ICT tools for academic understanding | Virtual ( Google Meet) | _____ | Assignment based learning |
( Part3), 2020 | -learning to work as a part of a team | ||||||
17 | Guest Lecture on “ Jugen Habermas and his contribution to Social Thought” | 16th December 2017 | ____ | Academic understanding | Dr. Karunakar Singh | Conceptual clarity | |
18 | “Development of Sociology in India” | 28th November 2018 | ____ | Academic understanding | Dr. S.L Sharma | Conceptual clarity | |
19 | “Drishtiko” Virtual an annual skit | 15th August 2021 | ____ | Academic understanding | Virtual Mode | ___ | Highlighting socially relevant issues |
20 | “Examining the Anthropological Studies on Indian Society and Caste” | 26th August 2021 | ____ | Guest lecture | Virtual Mode | Dr. Neekee Chaturvedi | students were made aware of the intricate details of the correlation between anthropological studies and the Indian caste system |
21 | “The Spark Within: A Positive Approach to Life and Living” | 25th September 2021 | ____ | Guest lecture | Virtual Mode | Dr. Tanjul Saxena | to motivate students and to make them realize the importance of positive thinking |
22 | "Malignancies among Women: Myths & Truths" | 27th October 2021 | ____ | Guest lecture | Virtual Mode | Dr. Nidhi Patni | clarified doubts and myths pertaining to cancer among women |
23 | Three day workshop on " Social Research and Statistics" | 20th to 22nd December 2021 | Workshop | Virtual Mode | Prof.(Retd) Amita Sharma | To provide conceptual clarity about the use of Statics in social research | |
24 | " Future Prospects and Management of Health care Industry in India" | 25th January 2022 | IIHMR, Delhi | Webinar | Virtual Mode | Dr. Pankaj Talreja & Ms. Divya Aggrawal | To make the students aware about the career opportunities available in the Healthcare sector. |
Activity-2022-23
S. No | Activity | Date | Mode |
---|---|---|---|
1 | Extension lecture | 21-Sep | Offline |
2 | Survey-perception of personality growth | 09-Oct | Online |
3 | International girl child day | 11-Oct | Offline |
4 | Survey pocso act | 18-Oct | Online |
5 | Slogan writing comp(busting body myths) | 9 nov. | Offline |
6 | Community harmony week- | 19 -25 nov | Offline |
Essay writing | |||
Debate comp. | |||
Poster making comp. | |||
7 | Toppers tals-Strategies to handle university exams | 31-Jan | Offline |
8 | Extension lecture | 21-Sep | Offline |
Name of student enrolling into higher education | Program graduated from | Name of institution joined | Name of programme admitted to |
Sant Pyari (2018) | B.A | Rajasthan University | M.A (Sociology)- Final |
Diya Arora (2019) | B.A | Rajasthan University | M.A (Sociology) - Previous |
Prerna Mathur (2019) | B.A | Non- Collegiate | M.A (Sociology) - Previous |
Dimple Garg (2019) | B.A | Rajasthan University | M.A (Sociology) - Previous |
Priyanka Saini (2019) | B.A | Rajasthan University | M.A (Sociology) - Previous |
Komal Dayma(2019) | B.A | Rajasthan University | M.A (Sociology) - Previous |
Varsha Sharma (2019) | B.A | Rajasthan University | M.A (Sociology) - Previous |
Divya Mathur | B.A | Non- Collegiate | M.A (Sociology) - Previous |
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.