Department of Psychology
- Faculty Members
- Programs offered
- Department Activities
- Student Achievements
Name: Dr. Shuchi Chowdhary
Head & Assistant Professor
Qualification: M.A., Ph.D Psychology
Experience: 10 Years
Publications
- Best Paper Award for the joint paper on "Proactivity, Work-life balance and Learning Orientation of Women Faculties working in women colleges across Jaipur" at International Multidisciplinary Conference on Evolving Ecological Concerns.
- Presented Paper entitled “Society and Quality of Life” in Oct 2010 at National Seminar on “Terrorism, Society and Quality of Life”, University of Rajasthan, Jaipur
Name: Aayushi Soral
Qualification: MA in Psychology, NET,GATE ,Pursuing PhD
Experience: 04 Years
Publications
- Best Paper Award for the joint paper on "Proactivity, Work-life balance and Learning Orientation of Women Faculties working in women colleges across Jaipur" at International Multidisciplinary Conference on Evolving Ecological Concerns.
- Chaudhary , A. K., & Soral, A. (2023). Review on Parenting and Parent Adolescents’ Relationship in India. International Research Journal of Commerce, Arts and Science, 14(10), 188-204.
- Chaudhary , A. K., & Soral, A. (2024). Impact of Proactivity and Work-Life Balance on Learning Orientation: A Multiple Regression Analysis. INTEGRATED RESEARCH JOURNAL OF MANAGEMENT, SCIENCE AND INNOVATION, 11(2), 33-38. Retrieved from http://www.irjmsi.com/Artical_details?id=18924
- Chaudhary, A. K., & Soral, A. (2024). The Correlation Between Self-Esteem and Life Satisfaction in Working Females: A Quantitative Analysis. International Research Journal of Commerce, Arts and Scinece, 15(1), 268-272.
- Soral, A., & Maheshwari , H. (2024). AANANDA: THE INDIAN PATH TO HAPPINESS AND WELL-BEING. In G. Japee, & P. Oza, Demystifying Viksit Bharat 2047 (pp. 779-773). New Delhi , India: Bookends Publishing.
- Soral, A., Ramchandani, M., & Chowdhary, S. (2024, May 28). Proactivity, Work-Life Balance And Learning Orientation Of Women Faculties Working In Women Colleges. Educational Administration: Theory and Practice, 30(05), 10006-10010. Retrieved from https://kuey.net/index.php/kuey/article/view/4693
- Ramalingam, V., & Soral, A. (2021, Nov). Effect of Mindfulness on Happiness. International Journal of ScientificResearch. doi:10.36106/ijsr
- Soral, A., & Roy, D. D. (2020, January- June). Correspondence Analysis of Reading and Writing Motivation for Grade III-IV. (P. Mathur, Ed.) Journal of Psychometry, 34(1), 01-09.
- Soral, A., & Verma, P. (2022, September). Correlational Study on Parenting Styles and Parental Attitude towards Sex Education. (R. Lal, Ed.) Indian Journal of Psychological Science, 17(Special), 32-38.
Name: Mahima Ramchandani
Qualification: Msc in Psycholog,NET, GATE
Experience: 02 Years
Publications
- Best Paper Award for the joint paper on "Proactivity, Work-life balance and Learning Orientation of Women Faculties working in women colleges across Jaipur" at International Multidisciplinary Conference on Evolving Ecological Concerns.
Name: Sona Mishra
Qualification: M.A. in Psychology, NET, Pursuing PhD.
Experience: 02 Years
Publications
- Mishra Sona & Sharma k. (2023). A Comparative Study on level of problem solving and life satisfaction among youth and old age population. Educational Administration Theory and Practice
- Mishra Sona and etal. (2023) A comparative analysis of hopelessness and generalized anxiety among students who graduated after and during COVID. Galaxy International interdisciplinary research journal
- Presenting paper entitled " A study of emotional maturity and well-being among business man at" first Indian congress of Industrial and organizational psychology on Changing Landscape and future of Indian and organizational Psychology, organized by Department of Psychology University of Rajasthan
Name: Janis Hashmi
Qualification: MA in Psychology, NET
Experience: 01 Year
Publications
- Hashmi Janis and et al. (2023). Personality and Career Choice: Analysing the impact of personality traits on career selection and satisfaction. Journal of Nonlinear Analysis and Optimization Theory and Applications.
- Hashmi Janis and et al. (2023). Exploring Eco-Criticism. Shodh Prabha
Support Staff (In case of laboratories)
Name: Mr. Inder Lal Banaswal (Lab Assistant)
Qualification: MA
Experience: 9years
NEP-2020
BA (Psychology) (UG 9109)/B Sc (Psychology) (UG 0811)
Part -I | ||
Semester -I | Semester -II | |
Paper | PSY-51T-101-Introduction to Psychology | PSY-52T-105-Basic Psychological Processes |
Lab | PSY-51P-102-Psychology Lab-I | PSY-52P-106-Psychology Lab-III |
Paper | PSY-51T-103-Introduction to Social Psychology | PSY-52T-107-Basics of Abnormal Psychology |
Lab | PSY-51P-104 Psychology Lab-II | PSY-52P-108-Psychology Lab-IV |
Credit - 12 | Credit - 12 |
BA (UG 9101)/B Sc (UG 0802/UG 0803) Psychology
Part -I | ||
Semester -I | Semester -II | |
Paper | PSY-51T-101-Introduction to Psychology | PSY-52T-103-Basic Psychological Processes |
Lab | PSY-51P-102-Psychology Lab-I | PSY-52P-104-Psychology Lab-II |
Credit - 6 | Credit - 6 |
UG Programme
BA Honours (Psychology)
Elective subject in BA Pass Course/ BA Honours (English/Economics/Political Science)
and BSc
PG Programme
MA- Psychology
Year 2023-2024
Sr. No | Activity | Resource person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | WEBINAR on Counseling Skills | Ms. Shweta Singh. | 24.08.2023 | To learn the role of counselor | The session focused on activity based learning of the role of a counselor, ethics of counseling, and self care of the counselor. It was attended by 90 students. |
2 | Psychology Discourse | In house | 09.09.2023 | To provide insights related to careers in psychology | The Discourse was about career options in psychology, government and non government exams and brief introduction to departmental activities. In this session students performed dance, song, drama and participated in quiz competition. More than 100 students participated. |
3 | Field Visit | Dr. Harshika Pareek, Counsellor's Chair | 16.09.2023 | To understand the application of counseling skills | Four selected students attended the session and learned the art of mariatal counsleing and art activities . |
4 | Mental Health Week | In house -Dr. Chandrani Sen, University of Rajasthan | 08.10.2023-14.10.2023 | Awarensess Campaigm (Selfie with Sun, Poster submission, Flash Mob, Expert Lecture, Awareness rally, Potluck, Gratitude Board) | Awareness regarding Mental Health . All events were attended by department and non department students. |
5 | Field Visit | Learning Aspiration School Raja Park | 23.12.2023 | To learn about Learning Disabilities | A total number of 34 students visited the school. The purpose of the visit was to enlighten students regarding various learning disabilities and associated comorbidities. |
6 | Movie Screening | In house | 10.01.2024 | A woman at the window -To learn about PTSD and Agoraphobia | students of second and third year in total 37 students participated and submitted their analysis of the movie and their learnings. |
7 | 3- Days Workshop on Interpersonal Relationships and Life Skills | Ms. Diya Gautam (Counseling Psychologist) of Rajasthan Mahila Kamgar Union, Jaipur, | 31.01.2024- 02.02.2024 | To know about the utility of life skills in counseling sessions | The students learnt communication skills, assertive communication, and maintaining healthy interpersonal relationships through various activities. It was attended by 66 students. |
8 | Expert Lecture on forensic investigative techniques | Dr. Krishna Kumar Mishra, Associate Professor at the National Forensic Science University, Gujarat | 27.02.2024 | To understand practical application of forensic investigation techniques, | Session talked about the significance of brain mechanisms and physiological reactions as evidence for the legal system. The lecture stressed the holistic approach of forensic investigation, integrating various disciplines to ensure justice for victims or the deceased. 58 students attended the session. |
Year 2022-2023
Sr. No | Activity | Resource person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Expert talk on "How to deal with day to day stress" | Ms. Nisha Roy, Special Educator, Army Public School | 10.10.2022 | To disperse the knowledge about stress and the coping mechanism | More than 100 students attended the session and learned the techniques to deal |
2 | World Mental Health Day Celebration | In house- Flash Mob, singing, skit | 10.10.2022 | To aware students about the importance of mental health | Stuents partiipated and performed , more than 1000 students attended |
3 | Paint without Brush | in house activity | 11.10.2022 | To show creativity without using any traditonal method | Posters, slogans and abstract art activities were exhibited and students were awarded |
4 | Movie Screening- Little Miss Sunshine | in house activity | 05.11.2022 | To understand Social Support | Students were able to identify various themes in movie and learn observation and interpretation of behaviour |
5 | Expert talk on "Breathe you are alive!" | Ms. Deeksha Chhabra, PGT & Counseling Psychologist | 12.11.2022 | To know how to clam yourself | Students learned the skills of how to remain calm in stressful situations. |
6 | Orientatin Program to psychology course | in house activity | 06.12.2022 | To promote psychology honors and masters course | Students explored various career options |
7 | Movie Screening- A Beautiful Mind | in house activity | 07.12.2022 | to understand schizophrenia | Students got vivid visual experience of a person with schizophrenia |
8 | Skill Development | Manomatrix | 10.12.2022 | Enhance skill based training | Students explored various internship opportunities |
9 | Educational visit to RUWA | Shakti Stambh | 14.12.2022 | To learn about women needs and issues | Students learnt the area of women counseling |
10 | Educational visit to Special School | Learning Aspiratrion | 20.12.2022 | to understand learning disabilites | Students learned about ADHD, Autism, SLD- Dyslexia, Dyscalculia, Dysgraphia |
11 | Seven Days Mental Health Awareness Workshop | Outside Experts from Univerity and other institutes | 03.01.2023-09.01.2023 | To porvide knowledge of various subfields of Psychology | Students learned how to deal with stress and anxiety through meditatin and application of positive psychology. |
12 | Building Effective Interpersonal Relationships | Prof. kalpana Jain, Head, MLS University ,Udaipuir | 27.01.2023 | Understanding Interpersonal Relationship | A small game based activity was conducted. |
Year 2020-2021
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | the increasing need of mental health practitioners | Mr. Abhay Singhal | 25-07-2020 | Increasing need of mental health practitioners in our country and how artificial intelligence can help us in this. | |
2 | Mental Health week | 8/12/2020 -10/12/2020 | Celebration and spreading awareness on importance of metal health | ||
Positivity Poster Launch | |||||
Student Documentary Presentation | |||||
Celebrating Mental Health Practitioners | |||||
Ms. Soumya Bhatt. | |||||
3 | Ethical Consideration And Self Care | Ms Palak Mehta | 04-12-2020 | Importance of self-care in covid times | |
4 | Internet And Social Media: Best Trigger Or Worst Trigger For Carrier Enhancement | Dr Durgesh Batra | 21-12-2020 | Critically analyzing the impact social media has on young minds |
Year 2019-2020
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Lecture on Developing self for career enrichment | Prof. Amit Jain | 21-09-2019 | To orient and motivate students | 77 students participated and learnt |
Pro VC Amity University Jaipur | Enhancement in exposure to various methods that could be followed to achieve goals | ||||
2 | World Mental Health Day | Ustad Moinuddin Khan | 10-10-2019 | Spreading joy and mental health Awareness | More than 500 motivational batches were distributed to students and teachers |
Sitar Wadan By SPIC MACAY | Padamshree | Connecting with Psychology | Students enjoyed the morning Ragas played by Ustad ji that gave the a sence of peace and joy. | ||
Poster presentation | |||||
Motivational Tag distribution | |||||
NukkadNatak | |||||
3 | Workshop on Leadership | Ms Sheetal Daga of Igniting Minds | 05-09-2019 | Enhance self leading and decision making capabilities in students | Students from second and third year participated |
20-11-2019 | This is an annual activity | ||||
4 | Visit to RUWA | Rehabilitation cell and Family Cell | Dec-19 | Exposure visit | This is an annual Activity |
To understand Counseling in a real life setting |
Year 2018-2019
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Workshop on developmental Disorders and their Treatment | Shivani Purnima | 15-16 Sept | Training on the subject | Participants (students and professionals) from college and outside participated |
Clinical Psychologist | |||||
AIIMS, New Delhi | |||||
2 | World Mental Health Day | 10-10-2018 | Spreading joy and mental health Awareness | More than 500 motivational batches were distributed to students and teachers | |
Testing Kiosk | Connecting with Psychology | Documentaries were shown and discussed | |||
Webinar | Happiness index and depression levels were tested for the students through the Kiosk | ||||
Poster presentation | |||||
Motivational Tag distribution | |||||
NukkadNatak | |||||
3 | Workshop on Leadership | Ms Sheetal Daga of Igniting Minds | 18-09-2018 | Enhance self leading and decision making capabilities in students | Students from second and third year participated |
25-09-2018 | This is an annual activity | ||||
4 | Exposure workshop on Careers in Counselling | Student Counselors from Palace school, Nirja Modi School, Sanskaar School | 17-11-2018 | Exposure and Interaction with the practicing counselors | 117 Students of Psychology Participated and interacted with the counselors |
5 | Visit to RUWA | Rehabilitation cell and Family Cell | Jan-19 | Exposure visit | This is an annual Activity |
To understand Counseling in a real life setting |
Year 2017-2018
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Project funded by JDA and L&T on Comprehensive Traffic and Transportation Study of Jaipur | August-September 2017 | Students got hands-on knowledge of data collection through IT | 18 students participated | |
They were also Paid stipend | |||||
2 | Inauguration of Centre for Counseling and Guidance | Dr Shiv Gautam | 11-10-2017 | In conversation with Dr Shiv Gautam | Interaction with the master himself the students were in an awe |
Psychitrist | |||||
3 | World Mental Health Day | 10-10-2017 | Spreading joy and mental health Awareness | More than 500 motivational batches were distributed to students and teachers | |
Testing Kiosk | Connecting with Psychology | Documentaries were shown and discussed | |||
Webinar | Happiness index and depression levels were tested for the students through the Kiosk | ||||
Poster presentation | |||||
Motivational Tag distribution | |||||
NukkadNatak | |||||
4 | Workshop on Leadership | Ms Sheetal Daga of Igniting Minds | 20-09-2017 | Enhance self leading and decision making capabilities in students | Students from second and third year participated |
This is an annual activity | |||||
5 | Education Career Knowledge Building | Dr Harsh Dadhich, IIM AGraduate | 18-11-2017 | Exposure and Interaction | 40 Students of Psychology Participated and interacted |
6 | Visit to RUWA | Rehabilitation cell and Family Cell | Jan-18 | Exposure visit | This is an annual Activity |
To understand Counseling in a real life setting | |||||
7 | Case Study Writing | Inhouse | Oct-18 | Develop the skill of Case writing | Second Year And third Year Students participate in the activity |
Year 2016-2017
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Creative Self Expression | Artist Aditi | 12-10-2016 | To enhance the process of connecting with self | Students Painted artwork of their chice which were interpreted by the artist and faculty |
2 | Development of the Psychometric Test | Dec-16 | Enhance knowledge of Statistics and data interpretation | Third year Students contributed Test Construction | |
Happiness Scale | |||||
3 | Visit to RUWA | Rehabilitation cell and Family Cell | Dec-16 | Exposure visit | This is an annual Activity |
To understand Counseling in a real life setting | |||||
4 | Case Study Writing | Inhouse | Oct-16 | Develop the skill of Case writing | Second Year And third Year Students participate in the activity |
Year 2015-2016
S.no | Activity | Resource Person | Date | Objective | Outcome |
---|---|---|---|---|---|
1 | Creative Self Expression | Artist Aditi | 02-09-2015 | To enhance the process of connecting with self | Students Painted artwork of their chice which were interpreted by the artist and faculty |
2 | Visit to RUWA | Rehabilitation cell and Family Cell | Dec-16 | Exposure visit | This is an annual Activity |
To understand Counseling in a real life setting | |||||
3 | Case Study Writing | Inhouse | Oct-16 | Develop the skill of Case writing | Second Year And third Year Students participate in the activity |
Additionally the department showcases Movie shows and discussion on the movies through psychological Lens
Cleared entrance for Masters in Psychology at University of Rajasthan, National Forensic Science University
Session 2022-23
Sr No | Name of Student | Class | Place of Internship |
1. | Gouri Kedawat | B. A. III year | Researcher in Psychometric Personality Test with Atrina Technologies Pvt Ltd. Mumbai |
2. | Neha Moorjani | B. A. Hons. III year | Content Writer at Unique Psychological Services |
3. | Rashi Khattar | B. Sc. III year | Volunteer at Pratinava |
4. | Rupika Mukherji | B. A. I year | Content writer at How to Abroad (OPC) Pvt. Ltd |
5. | Yamuna Singhal | B. A. Hons. III year | Volunteer at Youth Empowerment Foundation |
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.