Department of Physics
- Faculty Members
- Programs offered
- Department Activities
- Student Achievements

Name: Dr. Sarla Sharma (HOD)
Head & Assistant Professor
Qualification: M.Sc. M. Phil., Ph. D.
Experience: 12 years

Name: Dr. Sumita Shekhawat
Assistant Professor
Qualification: M.Sc., Ph.D., PDF
Experience: 12 Years
Awards and Recognitions DST WOS-A Completed research project Designing and Fabrication of Planar Broadband Microstrip Antennas for Biomedical Applications Publications Research Papers

Name: Dr. Deepti Chauhan
Assistant Professor
Qualification: M.Sc. M. Phil., Ph. D.
Experience: 17 year
Research Papers

Name: Dr. Rekha Prajapat
Assistant Professor
Qualification: M.Sc., Ph.D.
Experience: 12 Years
Research Papers

Name: Dr. Manisha Kumari
Assistant Professor
Qualification: M.Sc., Ph.D.
Experience: 11 years
Research Papers

Name: Dr. Harsha Sharma
Assistant Professor
Qualification: M.Sc., B.Ed., Ph.D.
Experience: 11 years
Research Papers
Laboratory and Support Staff

Name: Mr. Neeraj Muhana
Laboratory Assistant
Qualification: B.A.
Experience: 16 years

Name: Mr. Lalaram
Laboratory Technician
Qualification: ITI, M.A-History
Experience: 10 years

Name: Mr. Anil
Laboratory Technician
Qualification: ITI, Senior Secondary
Experience: 10 years

Name: Mrs. Basanti Kanwar
Laboratory Bearer
Experience: 6 years
NEP-2020
B.Sc. (Maths Group) – Pass Course (Optional Subject: Physics)
Part -I
| ||
| Semester -I | Semester -II |
Paper | Mechanics and Oscillation | Electromagnetism |
Paper Code | UG803-PHY-51T-101 | UG803-PHY-52T-103 |
Laboratory Work | Physics Lab -I | Physics Lab -II |
Code | UG803-PHY-51P-102 | UG803-PHY-52P-104 |
Part -II
| ||
| Semester -III | Semester -IV |
Paper | Optics | Thermodynamics and statistical physics |
Paper Code | UG803-PHY-63T-201 | UG803-PHY-64T-203 |
Laboratory Work | Physics Lab -III | Physics Lab -IV |
Code | UG803-PHY-63P-202 | UG803-PHY-64P-204 |
Part -III
| ||
| Semester -V | Semester -VI |
Paper | Electronics & Solid-State Physics | Quantum Mechanics & Spectroscopy |
Paper Code | UG803-PHY-75T-301 | UG803-PHY-76T-303 |
Laboratory Work | Physics Lab -V | Physics Lab -VI |
Code | UG803-PHY-75P-302 | UG803-PHY-76T-304 |
M.Sc. PHYSICS (Semester Scheme)
Paper | Semester -I | Semester -II |
Compulsory Paper | Classical Mechanics | Atomic & Molecular Physics |
Quantum Mechanics | Mathematical Methods in Physics | |
Classical Electrodynamics-I | Classical Electrodynamics- II | |
Elective Paper | Electronics | Condensed Matter Physics I |
Computer Programming | Nanotechnology-I | |
Laboratory Work | General Physics Laboratory Electronics Lab | General Physics Laboratory Electronics Lab |
Elective Lab Computational Physics Programming in C Lab | Elective Lab Spectroscopy Lab |
Paper | Semester -III | Semester -IV |
Compulsory Paper | Advanced Quantum Mechanics | Quantum Field Theory |
Statistical and Solid State Physics | Solid State Physics | |
Nuclear Physics-I | Nuclear Physics-II | |
Elective Paper | Electronics & Communication-I | Electronic & Communication-II |
Condensed Matter Physics-II | ||
Laboratory Work | Advance Physics Laboratory Solid and Nuclear Physics Lab | Advance Physics Laboratory Solid and Nuclear Physics Lab |
Elective Lab Microwave Electronics Lab | Elective Lab Microwave Electronics Lab |
UG Courses
B.Sc.-Pass Course
Program outcomes
A graduate with Physics will be able to
- Demonstrate a fundamental and systematic understanding of the core academic field of Physics
- Explain the fundamental concepts behind the complex physical phenomenon.
- Apply critical thinking in framing assumptions and devising methodologies for countering any scientific problem.
- Formulate the solution to scientific problems with suitable data collection and graphical representation via selection of mathematical/statistical and experimental methods to draw valid conclusions.
- Write a scientific report on procedure, formulation and analysis of relevant experimentation.
- Address one’s own learning needs relating to current and emerging areas of study relating to Physics, making use of research, development and professional materials as appropriate, including those related to new frontiers of knowledge in Physics.
PG Course
M.Sc. -Physics (Semester Scheme)
Program Outcomes
A postgraduate in Physics will be able to:
- Develop understanding and skills in Physics for critical assessment of a wide range of ideas and complex problems and issues relating to the various subfields of Physics.
- Communicate effectively in terms of oral and written scientific communication to exhibit experimental results and conceptual ideas.
- Apply mathematical and computational tools to draw valid conclusions to problems relating to Physics.
- Understand the issues of laboratory safety, intellectual property, environmental contexts and sustainable development.
- Address one’s own learning needs relating to current and emerging areas of study relating to Physics, making use of research, development and professional materials as appropriate, including those related to new frontiers of knowledge in Physics.
Career Opportunities
- Technical Assistant (ISRO, IPR, BARC, TIFR, IUAC, IUCAA,DRDO)
- Scientist (ISRO, IPR, BARC, TIFR, IUAC, IUCAA)
- Lab Technician
- Research Assistant
- Radiologist Assistant
- Saha Institute of Nuclear Physics
- Teaching (B.Sc, B.Ed.) II and III Grade Teacher
- Staff Selection Commission
- Indian defense services
- Indian Forest Services
- Union Public Service commission
- Civil Services




Session-2025-26
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Interactive Session & Workshop on Quantum Science | 23/09/25 | Dr. Y.K. Vijay | 64 | Department of Physics & IAPT RC-6 |
| 2 | Birth Anniversary Celebration of Dr. A.P.J. Abdul Kalam - Inter-College Debate Competition ("Is the Rapid Rise in Data Speed, Blesing or a Threat") | 15/10/2025 | Dr. Manisha Gupta | 69 | Department of Physics |
| 3 | National Graduate Physics Examination-2026 | 25/01/2026 | Dr. Deepti Chauhan | 2 | Department of Physics In Association with IAPT |
| 4 | Guest Lecture on, "Atto Second Science" | 29/01/2026 | Dr. Prachi Venkat | 30 | Department of Physics |
| 5 | Field Visit to Science Park(Shastri Nagar, Jaipur) for PG students | 09/02/2026 | - | 17 | Department of Physics |
Session-2024-25
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Video Lecture on Introduction of Space | 08-Aug-24 | Dr. Namrata Saxena | 34 | RACS, ISRO, MNIT, Jaipur |
| 2 | Essay Writing Competition | 23-Aug-24 | Department of Physics | 10 | Department of Physics |
| 3 | Video Lecture on Introduction of Space | 23-Aug-24 | Department of Physics | 59 | ISRO |
| 4 | Visit to Jawahar Kala Kendra on National Space Day | 24-Aug-24 | Department of Physics | 63 | ISRO |
| 5 | Guest Lecture - Science, Innovation and Intellectual Property: A Critical Intersection | 28-Sep-24 | Department of Physics | 59 | Department of Physics |
| 6 | Birth Anniversary Celebration of Dr. A.P.J. Abdul Kalam Inter-College Physics Quiz &Poster Competition (Innovation of Tomorrow: Future of Science and Technology) | 15-10-2024 | Department of Physics | 84 | Department of Physics |
| 7 | Guest Lecture - The Role of Hydrogen Energy towards Energy Conservation | 13-12-2024 | Department of Physics | 52 | Department of Physics |
| 8 | Educational Visit | 20-Dec-24 | Department of Physics | 27 | Physics Dhaam |
| 9 | Science Day | 01-Mar-25 | Department of Physics | 100 | Science Streme |
| 10 | Guest Lecture- Quantum Mechanics: Evolution to revolutio in our daily lives | 16-Apr-25 | Department of Physics | 34 | KMM |
Session-2023-24
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Guest Lecture | 16-09-2023 | Dr. Nilanjan Halder,Manipal University, Jaipur | 105 | RACS, ISRO, MNIT, Jaipur |
| 2 | Birth Anniversary Celebration of Dr. A.P.J. Abdul Kalam Inter-College Physics Quiz & Poster Competition (Progress in Space Science : Indian Perspective) | 15-10-2023 | Department of Physics | 136 | Department of Physics |
| 3 | Field Visit | 28-10-2023 | Shri Yakul Ali and Mukesh Sharma | 42 | UTTAM Bharat Electronics |
| 4 | PPT Presetation of Sem III | 30-10-23 & 31-10-23 | Department of Physics | 50 | Department of Physics |
| 5 | Working Model | 02-12-2023 | Dr. Y.K. Vijay, Dr. Usha Bhatia, Dr. Vipin Jain | 102 | Department of Physics |
| 6 | PPT Presentation of Sem I | 11-12-2023 | Department of Physics | 29 | Department of Physics |
| 7 | Field Visit | 30-04-2024 | 25 | IUAC, Delhi |
Session-2022-23
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Field Visit to Science Park(Shastri Nagar, Jaipur) for PG students | 08-08-2022 | Department of Physics | 37 | Department of Physics |
| 2 | Birth Anniversary Celebration of Dr. A.P.J. Abdul Kalam Intra-College Physics Quiz & Poster Competition (Wireless Life in Current Scenario) | 15-10-2022 | Department of Physics | 119 | Department of Physics |
| 3 | An extension lecture on Accelerator and Career & Prospectus in BARC for UG and PG students | November 11, 2022 | Mr. Sumit Garg (9549654378) Scientific Officer (E), BARC | 126 | Department of Physics |
| 4 | M.Sc. SEM-III PPT Presentations | Dec 5-6, 2022 | Department of Physics | 34 | Department of Physics |
| 5 | M.Sc. SEM-I PPT Presentations | Dec 19-20, 2022 | Department of Physics | 40 | Department of Physics |
| 6 | National Graduate Physics Examination | 01-01-2023 | Department of Physics | 25 | Indian Association of Physics Teachers |
| 7 | An extension lecture on (Cosmology Exploring the Universe) | Jan 27, 2023 | Dr. Akhilesh Nautiyal | 67 | Department of Physics |
| 8 | A Faculty Development Program on Aspects of UG/PG Laboratory Practices | Feb 16-23, 2023 | Dr. J.S. Saini, Former Associate Professor, University of Rajasthan, Jaipur | 12 | Department of Physics |
Session-2021-22
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Intra-College Physics Quiz | 08-07-2021 | Department of Physics | 152 | Department of Physics |
| 2 | Faculty Development Programme | July 9-17, 2021 | Department of Physics | Department of Physics | |
| 3 | Online Guest Lecture | Sept 2, 2021 | Dr. Rahul Singhal, Head, Assistant Professor, Department of Physics, MNIT, Jaipur | 41 | Department of Physics |
| 4 | Birth Anniversary celebration of Dr.APJ Abdul Kalam (Quiz Competition ) & Guest Lecture on Radioactivity in Medicine | Nov 11, 2021 | Dr.Rajni Singh, Asstistant Professor, Radiology Department, SMS Medical College, Jaipur | 69 (offline) 185(Online) | Department of Physics |
| 5 | National Workshop and Hands on Training in Microwave Experiments (HTME-2022) | February 18-19, 2022 | Dr.Surendra Pal, Retired Additional Director, ISRO Prof. Deepak Bhatnagar, Former Head, Department of Physics, University of Rajasthan Dr.Parul Patel, Group Director, (SAC) ISRO Dr. Manisha Gupta, Associate Professor, Department of Physics, University of Rajasthan. Dr. V.K. Saxena, Associate Professor, Department of Physics, University of Rajasthan Dr. Soumava Mukherjee, Associate Professor, Department of Electrical Engineering, IIT, Jodhpur | 254(18/2) 143(19/2) | Department of Physics |
| 6 | PowerPoint Presentations by the Students of M.Sc. Physics Semester-III | March 14-15, 2022 | Department of Physics | 67 | Department of Physics |
| 7 | PowerPoint Presentations by the Students of M.Sc. Physics Semester-I | 30-03-2022 | Department of Physics | 54 | Department of Physics |
| 8 | A Faculty Development Program on Aspects of UG/PG Laboratory Practices | Feb 16-23, 2023 | Dr. J.S. Saini, Former Associate Professor, University of Rajasthan, Jaipur | 12 | Department of Physics |
Session-2020-21
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Birth Anniversary celebration of Dr. APJ Abdul Kalam (Poster Making, Working Model and Quiz Competition) & Guest lecture on How much we are with Microwave Radiation? | 15-10-2020 | Dr. Deepak Bhatnagar, Former Head, Department of Physics University of Rajasthan, Jaipur | 62 | Department of Physics |
| 2 | Power Point Presentation by the students of M.Sc. Physics Semester-III | Dec 1-2,2020 | Department of Physics | 38 | Department of Physics |
| 3 | Online survey | Dec 2020 (Winter Vacations) | Department of Physics | 65 | Department of Physics |
| 4 | Extension lecture Series on Advanced Quantum Mechanics | Dec 21-23, 2020 | Dr. Dinesh Kumar, Assistant Professor, University of Rajasthan | 35 | Department of Physics |
| 5 | Extension lecture Series on Hydrogen Energy | Jan 6-9,2021 | Dr. Rini Singh, Assistant Professor, Graduate School of Advanced Science & Engineering, Hiroshima University, Japan | 36 | Department of Physics |
| 6 | PowerPoint Presentation by the students of M.Sc. Physics Semester-I | Apr 28-29,2021 | Department of Physics | 68 | Department of Physics |
Session 2024-25
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Pooja | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 2 | Nikita Yadav | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Ekta Meena | B.Sc. | Department of Physics, UOR, Jaipur | M.Sc. Physics |
| 4 | Kiran Meena | B.Sc. | Department of Physics, UOR, Jaipu | M.Sc. Physics |
| 5 | Khushi Parashar | M.Sc. | Cleared GATE with Rank 101 | |
| 6 | Pooja Sharma | M.Sc. | Cleared GATE with Rank 2698 | |
| 7 | Poonam Gupta | M.Sc. | IISER, Brahmpur | Project fellow SERB/PHY/BPR/280623/043, SERB file no. CRG/2022/009035 |
Session 2023-24
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Rinku Lamba | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 2 | Pooja Goyal | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Lokdivya bhukar | M.Sc. | Cleared GATE with Rank 3394 | |
| 4 | Poonam Gupta | M.Sc. | Cleared GATE with Rank 1404 |
Session 2022-23
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Kavita Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 2 | Ashwani Singh | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Timcy | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 4 | Priyamvada | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 5 | Manisha | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 6 | Arpita | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 7 | Kiran Chaudhary | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 8 | Bushra | B.Sc. | KMM, Jaipur | M.Sc. Physics |
Session 2021-22
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Priyal Dadhich | B.Sc. | MNIT Jaipur | M.Sc. Physics, JEST 2021- AIR 337 Reg. No.P3600573 JAM 2021- AIR 810 Reg. No. PH307F102 |
| 2 | Aarohi Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Swati Rathore | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 4 | Arpita Singh | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 5 | Manisha | B.Sc. | KMM, Jaipur | M.Sc. Physics |
Session 2020-21
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Mamta Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 2 | Reeya | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Nisha Yadav | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 4 | Jyoti | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 5 | Lokdivya | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 6 | Pallavi Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 7 | Archana Tyagi | M.Sc. | KMM, Jaipur | GATE-2020 (AIR-1075) Reg. No. PH21S25001177,PGT Exam 2021, Registration No. UP00230020359679,UPSC Prayagraj Reg. No. 71903286602,UP Poly-Technique lecturer |
Session 2019-20
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Bhanupriya Gupta | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 2 | Monika Gupta | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Neha Gupta | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 4 | Swati Jain | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 5 | Priyanka | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 6 | Hemlata | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 7 | Taruna | B.Sc. | KMM, Jaipur | M.Sc. Physics |
Session 2018-19
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Bharti | B.Sc. | Kanoria PG Mahila Mahavidyalaya, Jaipur | M.Sc. Physics |
| 2 | Varsha Gautam | B.Sc. | Dr. B.R. Ambedkar, National Institute of Technology, Jalandhar | M.Sc. Physics |
| 3 | Namrata | B.Sc. | Kanoria PG Mahila Mahavidyalaya, Jaipur | M.Sc. Physics |
Session 2017-18
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Roopali Negi | B.Sc. | IIT Bhubaneswar | M.Sc. Physics Integrated Ph.D. Course |
| 2 | Poonam Sharma | B.Sc. | Indian Institute of Science, Bangalore | M.Sc. Physics |
Session 2016-17
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Neha Motwani | B.Sc. | Department of Physics, University of Rajasthan, Jaipur | M.Sc. Physics |
| 2 | Nishtha Jain | B.Sc. | Department of Physics, University of Rajasthan, Jaipur | M.Sc. Physics |
| 3 | Aditi Jain | B.Sc. | R.K. Vigyan Mahavidyalaya, Kalwar Road, Jaipur | M.Sc. Physics |
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.