Department of Physics
- Faculty Members
- Programs offered
- Department Activities
- Student Achievements
Name: Dr. Sarla Sharma (HOD)
Head & Assistant professor
Qualification: M.Sc. M. Phil, Ph. D.
Experience: 11 years
Name: Dr. Sumita Shekhawat
Assistant Professor
Qualification: M.Sc., Ph.D., PDF
Experience: 11 Years
Awards and Recognitions DST WOS-A Completed research project Designing and Fabrication of Planar Broadband Microstrip Antennas for Biomedical Applications Publications Research Papers
Name: Dr. Deepti Chauhan
Assistant Professor
Qualification: M.Sc. M. Phil, Ph. D.
Experience: 16 year
Research Papers
Name: Dr. Rekha Prajapat
Assistant Professor
Qualification: M.Sc., Ph.D.
Experience: 11 Years
Research Papers
Name: Dr. Manisha Kumari
Assistant Professor
Qualification: M.Sc., Ph.D
Experience: 10 years
Research Papers
Name: Dr. Harsha Sharma
Assistant Professor
Qualification: M.Sc., Ph.D
Experience: 10 years
Research Papers
Laboratory and Support Staff
Name: Mr. Neeraj Muhana
Laboratory Assistant
Qualification: B.A.
Experience: 15 years
Name: Mr. Lalaram
Laboratory Technician
Qualification: ITI, M.A-History
Experience: 9 years
Name: Mr. Anil
Laboratory Technician
Qualification: ITI, Senior Secondary
Experience: 9 years
Name: Mrs. Basanti Kanwar
Laboratory Bearer
Experience: 5 years
NEP-2020
B.Sc. (Maths Group) – Pass Course (Optional Subject: Physics)
Part -I
| ||
| Semester -I | Semester -II |
Paper | Mechanics and Oscillation | Electromagnetism |
Paper Code | UG803-PHY-51T-101 | UG803-PHY-52T-103 |
Laboratory Work | Physics Lab -I | Physics Lab -II |
Code | UG803-PHY-51P-102 | UG803-PHY-52P-104 |
Part -II
| ||
| Semester -III | Semester -IV |
Paper | Optics | Thermodynamics and statistical physics |
Paper Code | UG803-PHY-63T-201 | UG803-PHY-64T-203 |
Laboratory Work | Physics Lab -III | Physics Lab -IV |
Code | UG803-PHY-63P-202 | UG803-PHY-64P-204 |
Part -III
| ||
| Semester -V | Semester -VI |
Paper | Electronics & Solid-State Physics | Quantum Mechanics & Spectroscopy |
Paper Code | UG803-PHY-75T-301 | UG803-PHY-76T-303 |
Laboratory Work | Physics Lab -V | Physics Lab -VI |
Code | UG803-PHY-75P-302 | UG803-PHY-76T-304 |
M.Sc. PHYSICS (Semester Scheme)
Paper | Semester -I | Semester -II |
Compulsory Paper | Classical Mechanics | Atomic & Molecular Physics |
Quantum Mechanics | Mathematical Methods in Physics | |
Classical Electrodynamics-I | Classical Electrodynamics- II | |
Elective Paper | Electronics | Condensed Matter Physics I |
Computer Programming | Nanotechnology-I | |
Laboratory Work | General Physics Laboratory Electronics Lab | General Physics Laboratory Electronics Lab |
Elective Lab Computational Physics Programming in C Lab | Elective Lab Spectroscopy Lab |
Paper | Semester -III | Semester -IV |
Compulsory Paper | Advanced Quantum Mechanics | Quantum Field Theory |
Statistical and Solid State Physics | Solid State Physics | |
Nuclear Physics-I | Nuclear Physics-II | |
Elective Paper | Electronics & Communication-I | Electronic & Communication-II |
Condensed Matter Physics-II | ||
Laboratory Work | Advance Physics Laboratory Solid and Nuclear Physics Lab | Advance Physics Laboratory Solid and Nuclear Physics Lab |
Elective Lab Microwave Electronics Lab | Elective Lab Microwave Electronics Lab |
UG Courses
B.Sc.-Pass Course
Program outcomes
A graduate with Physics will be able to
- Demonstrate a fundamental and systematic understanding of the core academic field of Physics
- Explain the fundamental concepts behind the complex physical phenomenon.
- Apply critical thinking in framing assumptions and devising methodologies for countering any scientific problem.
- Formulate the solution to scientific problems with suitable data collection and graphical representation via selection of mathematical/statistical and experimental methods to draw valid conclusions.
- Write a scientific report on procedure, formulation and analysis of relevant experimentation.
- Address one’s own learning needs relating to current and emerging areas of study relating to Physics, making use of research, development and professional materials as appropriate, including those related to new frontiers of knowledge in Physics.
PG Course
M.Sc. -Physics (Semester Scheme)
Program Outcomes
A postgraduate in Physics will be able to:
- Develop understanding and skills in Physics for critical assessment of a wide range of ideas and complex problems and issues relating to the various subfields of Physics.
- Communicate effectively in terms of oral and written scientific communication to exhibit experimental results and conceptual ideas.
- Apply mathematical and computational tools to draw valid conclusions to problems relating to Physics.
- Understand the issues of laboratory safety, intellectual property, environmental contexts and sustainable development.
- Address one’s own learning needs relating to current and emerging areas of study relating to Physics, making use of research, development and professional materials as appropriate, including those related to new frontiers of knowledge in Physics.
Career Opportunities
- Technical Assistant (ISRO, IPR, BARC, TIFR, IUAC, IUCAA,DRDO)
- Scientist (ISRO, IPR, BARC, TIFR, IUAC, IUCAA)
- Lab Technician
- Research Assistant
- Radiologist Assistant
- Saha Institute of Nuclear Physics
- Teaching (B.Sc, B.Ed.) II and III Grade Teacher
- Staff Selection Commission
- Indian defense services
- Indian Forest Services
- Union Public Service commission
- Civil Services
Session-2016-17
S.No. | Name of the activity | Date of implementation | Resource person | Number of students enrolled | Agency involved |
1. | Slogan Competition on “Mobile- Benefits and Challenges” | Aug. 31, 2016 | Department of Physics | 106 | Department of Physics |
2. | National Graduate Physics Examination | Jan. 22, 2017 | Department of Physics | 15 | Indian Association of Physics Teachers |
Session-2017-18
S.No. | Name of the activity | Date of implementation | Resource person | Number of students enrolled | Agency involved |
1. | Orientation Programme | Jul. 31, 2017 | Department of Physics | 204 | Department of Physics |
2. | Lecture Cum Demonstration | Oct. 9, 2017 | Dr. Y.K. Vijay FormerProfessor, Department of Physics, University of Rajasthan, Jaipur Contact Number: 9461302757 | 152 | Department of Physics |
3. | Slogan Competition on “Renewable Energy-The Bright Alternative” | Nov. 13, 2017 | Department of Physics | 137 | Department of Physics |
4. | Quiz Competition | Nov.13, 2017 | Department of Physics | 78 | Department of Physics |
5. | Extension Lecture on “Introductory Nuclear Physics” | Dec. 7, 2017 | Prof. B.K. Sharma, Former Dean, Faculty of Science, University of Rajasthan, Jaipur | 178 | Department of Physics |
6. | Working Model Competition | Dec. 7, 2017 | Department of Physics | 178 | Department of Physics |
7. | National Conference on “Energy, Material and Sustainable Society” | Jan. 24-25, 2018 | Jointly organized by Department of Physics and Department of Chemistry | 104 | 1. Rajasthan Renewable Energy Corporation Limited (RRECL), 2. Rajasthan State Pollution Control Board (RSPCB), 3. Board of Research in Nuclear Science(BRNS) 4. Materials Research Society of India (MRSI) |
8. | National Graduate Physics Examination | Jan. 21, 2018 | Department of Physics | 18 | Indian Association of Physics Teachers |
Session: 2018-19
S.No. | Name of the activity | Date of implementation | Resource person | Number of students enrolled | Agency involved |
1 | One Day Workshop for PG students | Aug 9,2018 | Dr. Y. K. Vijay Former Professor, Department of Physics, University of Rajasthan, Jaipur Dr. Y. C. Sharma Professor, Department of Physics, Vivekananda Global University, Jaipur | 38 | Department of Physics |
2 | PPT Presentation by PG students | Sep.25-28,2018 | Department of Physics | 38 | Department of Physics |
3 | Heartfulness Essay Event | Aug.12,2018 (last date of Submission) | Department of Physics | 20 | Shri Ram Chandra Mission , United nations information Centre for India and Bhutan and The Heart Fullness Education Trust, Hyderabad |
4 | Lecture on “First Aid & Life Support System” | Oct.15, 2018 | Ms. Bindu Rathore, Ms. Dimplepreet Kaur Fortis Hospital, Jaipur | 187 | Fortis Hospital, Jaipur |
5 | Lecture on “Quantum Mechanics: The Weird Science” | Dec.5, 2018 | Dr. Anupama Upadhyay Assistant Professor, Govt. RamChandra Khaitan Polytechnic College, Jaipur | 152 | Department of Physics |
6 | Poster Making & Working Model Competition | Dec. 5, 2018 | Department of Physics | 152 | Department of Physics |
7 | National Graduate Physics Examination | Jan.20, 2019 | Department of Physics | 12 | Indian Association of Physics Teachers |
8 | Educational Visit to OMEGA Electronics | Jan.25 ,2019 | OMEGA Electronics | 40 | OMEGA Electronics, Jaipur |
9 | An extension lecture on “Metal matrix Nanocomposites: Synthesis and Characterizations” for PG students | Feb. 23, 2019 | Dr. Rahul Singhal Assistant Professor, MNIT, Jaipur | 62 | Department of Physics |
Session-2019-20
S.No. | Name of the activity | Date of implementation | Resource person | Number of students enrolled | Agency involved |
1 | Educational visit to Center for Development in Physics Education | Sep 7 and 9,2019 | Department of Physics | 85 | CDPE UOR, Jaipur |
2 | PPT Presentation by PG students (SEM III) | Sep.11,2019 | Department of Physics | 49 | Department of Physics |
3 | Heart fullness Essay Event | Sep 19,2019 (last date of Submission) | Department of Physics | 57 | Shri Ram Chandra Mission , United nations information Centre for India and Bhutan and The Heart Fullness Education Trust, Hyderabad |
4 | Lecture on Nanotechnology | Oct.1, 2019 | Dr. D.K. Awasthi Director Amity Institute of Nanotechnology Contact Number: 09818038430 | 157 | Department of Physics |
5 | Birth Anniversary celebration of Dr. APJ Abdul Kalam(Poster making, Working model and Quiz competition and Guest lecture on Raman Effect) | Oct.15, 2019 | Dr. B.K. Sharma Former Dean, Faculty of Science, University of Rajasthan, Jaipur | 189 | Department of Physics |
6 | Lecture on Characterization Techniques in Material Science | Dec. 12, 2019 | Dr. SK Sharma Former professor, MNIT, Jaipur | 146 | Department of Physics |
7 | National Graduate Physics Examination | Jan.19, 2020 | Department of Physics | 10 | Indian Association of Physics Teachers |
8 | National workshop on Perspectives and Advanced Techniques in Nuclear Physics | Feb.14-15 ,2020 | Department of Physics | 176 | Department of Physics |
9 | Faculty Development program on Laboratory Work in Microwave | Feb.29,2020 | Dr. RK Khanna Former Principal, Government College, Jhalawar | 13 | Department of Physics |
Session-2020-21
S.No. | Name of the activity | Date of implementation | Resource person | Number of students enrolled | Agency involved |
1 | Birth Anniversary celebration of Dr. APJ Abdul Kalam(Poster making, Working model and Quiz competition and Guest lecture on How much safe we are with microwave radiation? | Oct.15, 2020 | Dr. Deepak Bhatnagar Former Head, Department of Physics University of Rajasthan, Jaipur | 62 | Department of Physics |
2 | PowerPoint Presentations by the students of M.Sc. Physics Semester-III | Dec. 1-2,2020 | Department of Physics | 38 | Department of Physics |
3 | online survey | Dec. 2020 (Winter Vacations) | Department of Physics | 65 | Department of Physics |
4 | Extension lecture Series on Advanced Quantum Mechanics | Dec 21-23, 2020 | Dr. Dinesh Kumar Assistant Professor University of Rajasthan | 35 | Department of Physics |
5 | Extension lecture Series on Hydrogen Energy | Jan. 06-09,2021 | Dr. Rini Singh Assistant Professor Graduate School of Advanced Science & Engineering, Hiroshima University, Japan | 36 | Department of Physics |
6 | PowerPoint Presentations by the students of M.Sc. Physics Semester-I | Apr. 28-29,2021 | Department of Physics | 68 | Department of Physics |
Session-2021-22
S.No. | Name of the activity | Date of implementation | Resource person | Number of students enrolled | Agency involved |
1 | Intra-College Physics Quiz | July 8, 2021 | Department of Physics | 152 | Department of Physics |
2 | Faculty Development Programme | July 9-17, 2021 | Department of Physics | Department of Physics | |
3 | Online Guest Lecture | Sept 2,2021 | Dr. Rahul Singhal | 41 | Department of Physics |
4 | Birth Anniversary celebration of Dr. APJ Abdul Kalam(Quiz competition and Guest Lecture on ‘Radioactivity in Medicine’) | Nov. 11, 2021 | Dr.Rajni Singh, Assistant professor, SMS Medical College | 69(offline) 185(online) | Department of Physics |
5 | National Workshop and Hands on Training in Microwave Experiments (HTME-2022) | February 18-19, 2022 |
| 254(18/2) 143(19/2) | Department of Physics |
6 | PowerPoint Presentations by the students of M.Sc. Physics Semester-III | March 14-15, 2022 | Department of Physics | 30(I Sem) 37(III Sem) | Department of Physics |
7 | PPT Presentation by M.Sc. Physics Students (SEM I)PowerPoint Presentations by the students of M.Sc. Physics Semester-I | March 30, 2022 | Department of Physics | 35(I Sem) 19(III Sem) | Department of Physics |
Session-2022-23
S.No. |
Name of the capability enhancement scheme |
Date of implementation |
Resource person |
Number of students enrolled
|
Agency involved |
1. | Field Visit to Science Park(Shastri Nagar, Jaipur) for PG students | August 8, 2022 | Department of Physics | 37 | Department of Physics |
2. | Birth Anniversary Celebration of Dr. A.P.J. Abdul Kalam Intra-College Physics Quiz & Poster Competition (Wireless Life in Current Scenario) | October 15, 2022 | Department of Physics | 119 | Department of Physics |
3. | An extension lecture on “Accelerator and Career & Prospectus in BARC” for UG and PG students | November 7, 2022 | Mr. Sumit Garg (9549654378) Scientific Officer (E), BARC | 126 | Department of Physics |
4. | M.Sc. SEM-III PPT Presentations | December 5-6, 2022 | Department of Physics | 34 | Department of Physics |
5. | M.Sc. SEM-I PPT Presentations | December 19-20, 2022 | Department of Physics | 40 | Department of Physics |
6. | National Graduate Physics Examination | Jan 22, 2023 | Department of Physics | 25 | Indian Association of Physics Teachers |
7. | An extension lecture on “Cosmology( Exploring the Universe)” | Jan 27, 2023 | Dr. Akhilesh Nautiyal | 67 | Department of Physics |
8. | A Faculty Development Program on Aspects of UG/PG Laboratory Practices | Feb 16-23, 2023 | Dr. J.S. Saini Former Associate Professor, University of Rajasthan, Jaipur | 12 | Department of Physics |
Session 2016-17 | ||||
S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued |
1 | Neha Motwani | B.Sc. | Department of Physics, University of Rajasthan, Jaipur | M.Sc. Physics |
2 | Nishtha Jain | B.Sc. | Department of Physics, University of Rajasthan, Jaipur | M.Sc. Physics |
3 | Aditi Jain | B.Sc. | R.K. Vigyan Mahavidyalaya, Kalwar Road, Jaipur | M.Sc. Physics |
Session 2017-18 | ||||
S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued |
1 | Roopali Negi | B.Sc. | IIT Bhubaneswar | M.Sc. Physics Integrated Ph.D. Course |
2 | Poonam Sharma | B.Sc. | Indian Institute of Science, Bangalore | M.Sc. Physics |
Session 2018-19 | ||||
S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued |
1 | Bharti | B.Sc. | Kanoria PG Mahila Mahavidyalaya, Jaipur | M.Sc. Physics |
2 | Varsha Gautam | B.Sc. | Dr. B.R. Ambedkar, National Institute of Technology, Jalandhar | M.Sc. Physics |
3 | Namrata | B.Sc. | Kanoria PG Mahila Mahavidyalaya, Jaipur | M.Sc. Physics |
Session 2019-20 | ||||
S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued |
1 | Bhanupriya Gupta | B.Sc. | KMM, Jaipur | M.Sc. Physics |
2 | Monika Gupta | B.Sc. | KMM, Jaipur | M.Sc. Physics |
3 | Neha Gupta | B.Sc. | KMM, Jaipur | M.Sc. Physics |
4 | Swati Jain | B.Sc. | KMM, Jaipur | M.Sc. Physics |
5 | Priyanka | B.Sc. | KMM, Jaipur | M.Sc. Physics |
6 | Hemlata | B.Sc. | KMM, Jaipur | M.Sc. Physics |
7 | Taruna | B.Sc. | KMM, Jaipur | M.Sc. Physics |
Session 2020-21 | ||||
S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued |
1 | Mamta Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
2 | Reeya | B.Sc. | KMM, Jaipur | M.Sc. Physics |
3 | Nisha Yadav | B.Sc. | KMM, Jaipur | M.Sc. Physics |
4 | Jyoti | B.Sc. | KMM, Jaipur | M.Sc. Physics |
5 | Lokdivya | B.Sc. | KMM, Jaipur | M.Sc. Physics |
6 | Pallavi Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
PG Student Progression | ||||
7 | Archana Tyagi | M.Sc. | GATE-2020 (AIR-1075) Reg. No. PH21S25001177
PGT Exam 2021, Registration No. UP00230020359679
UPSC Prayagraj Reg. No. 71903286602 UP Poly-Technique lecturer |
Session 2021-22 | ||||
S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued |
1. | Priyal Dadhich | B.Sc. | MNIT Jaipur | M.Sc. Physics, JEST 2021- AIR 337 Reg. No.P3600573
JAM 2021- AIR 810 Reg. No. PH307F102 |
Session 2022-23 | ||||
S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued |
1 | Kavita Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
2 | Ashwani Singh | B.Sc. | KMM, Jaipur | M.Sc. Physics |
3 | Timcy | B.Sc. | KMM, Jaipur | M.Sc. Physics |
4 | Priyamvada | B.Sc. | KMM, Jaipur | M.Sc. Physics |
5 | Manisha | B.Sc. | KMM, Jaipur | M.Sc. Physics |
6 | Arpita | B.Sc. | KMM, Jaipur | M.Sc. Physics |
7 | Kiran Chaudhary | B.Sc. | KMM, Jaipur | M.Sc. Physics |
8 | Bushra | B.Sc. | KMM, Jaipur | M.Sc. Physics |
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.