Department of Economic Administration and Financial Management
- Faculty Members
- Programs offered
- Department Activities
- Student Achievements
Name: Dr. Sunita Mathur
Associate Professor & Head of the Department
Qualification: Ph.D, M.phil, M.Com, PG Diploma in co-operation, MBA
Experience: 37 years
Publications Books-
Name: Dr. Ragini Sharma
Associate Professor
Qualification: M.COM, Ph.D (commerce), Post graduate diploma in computer applications (PGDCA)
Experience: 27 years
Publications Research Papers- Infrastructure Development "a step to Bharat Nirman" INSPIRA: journal of commerce, Economics & computer science. "Skill Development": Impact on Economic Growth "PROFESSIONAL PANORAM " An International Journal of Applied management & Technology" Books & Chapters-
Arthic Paryavaran (Hindi)
Name: Dr. Neeta Agarwal
Assistant Professor
Qualification: B.Com (Hons.) EAFM, M.Com, PhD(commerce),Post Graduate Diploma in Computer Applications (PGDCA), M.B.A (Finance)
Experience: 27 years
Research papers:- Faculty Development program UGCfrom university of Rajasthan MMTTC From11 Dec to 23 Dec 2023 Paper presentation in ICWA conference 19 Feb to 21 Feb 2024, Indian Foreign policy towards global engagement Book published:
Dr. Swati S. Sultania
Assistant Professor
Qualification: Ph.D (EAFM), UGC-NET, RPSC-SET, UNIRAJ-MPAT, M.Com (EAFM), MBA (Finance)
Experience: 12 Years
- Acted as a Resource Person in One Week Faculty Development Programme organised in college on “Know- How of virtual Learning 2.0” dated 10 August to 17 August, 2020.
Name: Dr Bharti Godhwani
Assistant Professor
Qualification: Ph.D, M.com (EAFM), MBA (Finance)
Experience: 12 years
Publications- Specialisation-
Name: Dr. Surbhi Mathur
Assistant Professor
Qualification: Ph.D, M.Com (EAFM, FM Group), Diploma In Fashion Designing
Experience: 13 years
Research Papers-
NEP-2020
B.Com – Year Degree Course ( Choose any 3 Subjects )
Part -I |
||
Semester -I |
Semester -II |
|
ABST |
Financial Accounting |
Business Statistics |
EAFM |
Business Economics |
Indian Banking & Financial System |
Bus. Admn |
Business Management |
Business Law |
GPEM |
Theory - Basics of Textile & Garment Industry Practical - Basics of Garment Construction |
Theory - Traditional Textiles & Business Practical - Basics of Business |
UG
- B.Com (Pass Course) Annual Scheme
PG
- M.Com EAFM (FM Group) Semester Scheme
Skill Enhancement Course
- CAT (Certified Accounting Technician)
- Certificate Course in Financial Planning & Investment Management
- Certificate Course in Tally Accounting
- Diploma in Office Management
Programme Outcomes
This programme gives an overview about the economy, business finance, investment, national and international trade and banking.- Gives the understanding of the global and local markets,consumer behavior and production cycle.
- Students will get to know about business finance planning and strategies.
- Students will be able to know how security markets are managed and project planning is done on the basis of various budgeting techniques.
- Students will get better knowledge of the whole economic system and current affairs like public finance, business cycles, financial markets, banking system, various micro and macro aspects etc.
- Students will get a chance to explore and get job opportunities in the field of finance, trade and commerce by developing their insights and grooming upon their financial and economic skills. It thereby helps the students to get acquainted with the practical knowledge of Economics and Financial management in the dynamic market as well.
S.No. | Topic | Year | Date | Venue | Resource Person | No. of Students | Programme Outcome | Objective |
---|---|---|---|---|---|---|---|---|
1 | Online Trading | 2016-17 | 23/09/2016 | RN-39 | Dr. Bharti Godhwani, Assistant Professor, Jaipur | 17 | To foster skills related to the online access of trading | To learn practical applications of online execution of trade |
2 | Visit to RBI (Capacity Building) | 2016-17 | 06/10/2017 | RBI | Nil | 15 | Students learnt about how to use coin machine in RBI | to show the working system of RBI |
3 | Current Issues of Economy of Rajasthan | 2017-18 | 18/08/2017 | RN-39 | Dr. Priyesh Tiwari, Assistant Professor, Poornima University | 40 | Session has helped students to get more interface related to the Changing Scenario of Economic issues related to Rajasthan | To provide insights into the problems and their solutions to the Economy of Rajasthan |
4 | How to Crack NET Exam | 2017-18 | 30/08/2017 | RN-39 | Dr. Vishnupriya Temani, Ms. Akanksha Ganda, Lecturer,KMM, Jaipur | 44 | To increase Employability Skills | To provide Career Guidance |
5 | Export Finance | 2017-18 | 09/10/2017 | RN-39 | Dr. Kshama Agarwal, Senior Professor,UOR | 25 | Knowledge enrichment related to Financing across the international boundaries | To provide detailed Knowledge about financing procedure in exports |
6 | Field Visit to Export House | 2017-18 | 28/10/2017 | Cheer Sagar, Mansarovar | 30 | Students able to explore and review the practical functioning of export system | In order to provide practical knowledge regarding the working structure of Export Industry | |
7 | International Banking | 2017-18 | 08/11/2017 | RN-39 | Dr. Monika Mathur, Faculty Member, Manipal University | 32 | Across the global trade and exchange has been focussed | To provide detailed knowledge regarding the banking system of different countries |
8 | Research Methodology-Hypothesis | 2018-19 | 29/08/2018 | RN-39 | Mr. Abhineet Saxena,Associate Professor,IIIRM Institute | 25 | Foster learning of making relevant Hypothesis | To provide knowledge regarding way to method to build hypothesis in Research Report |
9 | How to Crack UGC-NET Exam | 2018-19 | 08/09/2018 | RN-39 | Dr. VishnuPriya Temani, Dr. Priyanka Khurana, Ms. Shweta Bansal, Ms. Ankita Chauhan, Jaya Rajawat, Lecturer,KMM, Jaipur | 20 | It has helped students in enhancing analytical ability | To disseminate knowledge regarding available opportunities after completing PG Course |
10 | How to use Technology in Business | 2018-19 | 12/09/2018 | RN-39 | Mr. Sooraj Vyas, Faculty in Institute of Financial Studies | 37 | Lead to give exposure related opening a new Venture using entrepreneurial skills | To improve the technical skills to upgrade their opportunities |
11 | GST and its Implications | 2018-19 | 06/10/2018 | RN-39 | Dr. Gireesh Goyal | 16 | To provide detailed Knowledge about GST and its Procedure | Practical applications of GST |
12 | Net-Banking | 2019-20 | 24/09/2019 | LT-II (RN-27) | Dr. Bharti Godhwani, Assistant Professor, Lecturer, Jaipur | 64 | Able to operate banking transactions via online medium | To make students learn online banking to manage funds at ease |
13 | Session on Technical Analysis | 2019-20 | 28/09/2019 | RN-39 | Mr. Konark Kala, Research Analyst | 29 | Students get to learn the charts and trends go in the stock market according to the prevailing dynamism in the market economy | To envision students with the methodologies used in the Stock Market |
14 | Questionnaire Designing | 2019-20 | 27/11/2019 | RN-39 | Dr. Abhineet Saxena,Dean Academics,IIRM, Jaipur | 31 | Students are able to add right framing of questions to be asked from the respondents | To get acquainted with key points to be covered in making a Questionnaire |
15 | Instruments of Monetary Policy and its implications | 2019-20 | 17/02/2020 | RN-39 | Dr. Monika Mathur, Faculty Member, Manipal University | 22 | To familiarize with monetary policy execution in the economy | To discuss on various problems related to monetary transmission |
16 | Impact of COVID on Rural People | 2020-21 | 21/12/2020 | Google Meet | Dr. Supriya Singhal,Finance Expert, Studymode Technologies Private Limited | 79 | To make Students understand the Practical impact of Pandemic Situation of COVID | Analysis and evaluation of challenges faced in this era by Rural class |
17 | Balance of Trade V/s Balance of Payment | 2020-21 | 11/01/2021 | Google Meet | Prof. J. K. Tandon, Research Advisor, Jaipur National University, Jaipur | 101 | Speaker provided information related to methodologies used in the international trading | To enrich students with the functioning of balance of payment across the international boundaries |
18 | Management of personal finances (need for women empowernment and equality) | 2020-21 | 28/04/2021 | Google Meet | Mr. Ashish Modani, CA & Founder of SLA Finserv PVT. LTD. | 99 | Speaker provided the information related to various investment avenues | To provide knowledge of personal finances and role of women in managing finances |
19 | session on digital banking | 2021-22 | 11/18/2021 | Room no 39 | Dr Bharti Godhwani, Asst Prof Dept. Of EAFM Kanoria PG Mahila Mahavidyalya, jaipur | 89 | Strengthen students knowledge of digital platform in Banking industry | to make Students aware of Digital Transformation |
20 | Session on Agrarian Distress And The Way Forward | 2021-22 | 22/11/2021 | google meet | Prof. Vijay Vir Singh, Vivekananda Global University, Jaipur | 130 | speaker enlightened students about agriculture crises and its impact | To make Students learn about agriculture sector and current situation |
21 | Quiz mania | 2021-22 | 12/21/2022 | google meet | Organised By EAFM Dept, Kanoria PG Mahavidyalya, Jaipur | 29 | Helps to encourage students self awareness | To boost confidence among students |
22 | webinar on research methodology | 2021-22 | 01/27/2022 | google meet | Prof Sapna Sharma, Jecrc University | 61 | students learnt about insights of Research methodology | To learn , practice and improve Research presentaions |
23 | How to Get Success in Net/JRF | 2022-23 | 31/10/2022 | Room no 38 | Palak Bhargava | 39 | Helps NET JRF aspirants to achieve their career goals | career Guidance |
24 | Power Point Presentations | 2022-23 | 28/11/2022 | Room no 39 | Class activity By Dr Surbhi Mathur | 22 | This activity helps to build the confidence and prepare to present their views | Encourage Student learning |
25 | Session On "Impact Of Latest Banking Technologies On Society" | 2022-23 | 18/01/2023 | Room no 36 | Dr Bharti Godhwani | 20 | students learnt how to do online banking Transactions and what facilities available at online platform | Financial Literacy |
S.no. | Year | Registration number / roll number for the exam | Names of students selected/qualified |
NET | |||
1 | Dec-18 | Vrinda Mathur (RJ0602505561) | NET in Commerce |
2 | Dec-18 | Priyanka Budania (RJ0612541288) | NET in Commerce |
3 | Dec-19 | Shubhangi Rajawat (RJ0605215896) | NET-JRF in Commerce |
4 | Dec-19 | Palak Bhargava (RJ0605215852) | NET in Commerce |
5 | Jan-20 | Akruti Chaturvedi (2711019896) | SBI Junior Associate Recruitment |
6 | Jun-20 | Leeba Lukose (18115254) | B.ed, Rani Durgavati Vishwavidyalaya, Jabalpu |
7 | Oct-20 | Saloni Gupta (RJ0651300977) | NET in Commerce |
8 | Dec-20 & June-21 | Aparna (RJ06013248) | NET in Commerce |
9 | Dec-21 & June-22 | Palak Bhargava (UP09700903) | JRF & Assistant Professor |
10 | Dec-22 | Shivangi Agarwal (RJ06302974) | NET in Commerce |
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)