Department of Physics
- Faculty Members
- Programs offered
- Department Activities
- Student Achievements
- Physics Newsletter
-
Testimonials

Name: Dr. Sarla Sharma (HOD)
Head & Assistant Professor
Qualification: M.Sc. M. Phil., Ph. D.
Experience: 12 years
Membership - Indian Association of Physics Teachers(IAPT)

Name: Dr. Sumita Shekhawat
Assistant Professor
Qualification: M.Sc., Ph.D., PDF
Experience: 12 Years
Membership - Thermophysical Society of Physics (TPS)
Awards and Recognitions DST WOS-A Completed research project Designing and Fabrication of Planar Broadband Microstrip Antennas for Biomedical Applications

Name: Dr. Deepti Chauhan
Assistant Professor
Qualification: M.Sc. M. Phil., Ph. D.
Experience: 17 year
Membership - Thermophysical Society of Physics (TPS)

Name: Dr. Rekha Prajapat
Assistant Professor
Qualification: M.Sc., Ph.D.
Experience: 12 Years

Name: Dr. Manisha Kumari
Assistant Professor
Qualification: M.Sc., Ph.D.
Experience: 11 years

Name: Dr. Harsha Sharma
Assistant Professor
Qualification: M.Sc., B.Ed., Ph.D.
Experience: 11 years
Laboratory and Support Staff

Name: Mr. Neeraj Muhana
Laboratory Assistant
Qualification: B.A.
Experience: 16 years

Name: Mr. Lalaram
Laboratory Technician
Qualification: ITI, M.A-History
Experience: 10 years

Name: Mr. Anil
Laboratory Technician
Qualification: ITI, Senior Secondary
Experience: 10 years

Name: Mrs. Basanti Kanwar
Laboratory Bearer
Experience: 6 years
NEP-2020
Undergraduate Course - B.Sc. (Maths Group) Semester Scheme (Optional Subject: Physics)
Program outcomes
A graduate with Physics will be able to
- Demonstrate a fundamental and systematic understanding of the core academic field of Physics
- Explain the fundamental concepts behind the complex physical phenomenon.
- Apply critical thinking in framing assumptions and devising methodologies for countering any scientific problem.
- Formulate the solution to scientific problems with suitable data collection and graphical representation via selection of mathematical/statistical and experimental methods to draw valid conclusions.
- Write a scientific report on procedure, formulation and analysis of relevant experimentation.
- Address one’s own learning needs relating to current and emerging areas of study relating to Physics, making use of research, development and professional materials as appropriate, including those related to new frontiers of knowledge in Physics.
Postgraduate Course -M.Sc. Physics Semester Scheme
Program Outcomes
A postgraduate in Physics will be able to:
- Develop understanding and skills in Physics for critical assessment of a wide range of ideas and complex problems and issues relating to the various subfields of Physics.
- Communicate effectively in terms of oral and written scientific communication to exhibit experimental results and conceptual ideas.
- Apply mathematical and computational tools to draw valid conclusions to problems relating to Physics.
- Understand the issues of laboratory safety, intellectual property, environmental contexts and sustainable development.
- Address one’s own learning needs relating to current and emerging areas of study relating to Physics, making use of research, development and professional materials as appropriate, including those related to new frontiers of knowledge in Physics.
Career Opportunities
- Technical Assistant (ISRO, IPR, BARC, TIFR, IUAC, IUCAA,DRDO)
- Scientist (ISRO, IPR, BARC, TIFR, IUAC, IUCAA)
- Lab Technician
- Research Assistant
- Radiologist Assistant
- Saha Institute of Nuclear Physics
- Teaching (B.Sc, B.Ed.) II and III Grade Teacher
- Staff Selection Commission
- Indian defense services
- Indian Forest Services
- Union Public Service commission
- Civil Services




Session-2025-26
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Interactive Session & Workshop on Quantum Science | 23/09/25 | Dr. Y.K. Vijay | 64 | Department of Physics & IAPT RC-6 |
| 2 | Birth Anniversary Celebration of Dr. A.P.J. Abdul Kalam - Inter-College Debate Competition ("Is the Rapid Rise in Data Speed, Blesing or a Threat") | 15/10/2025 | Dr. Manisha Gupta | 69 | Department of Physics |
| 3 | National Graduate Physics Examination-2026 | 25/01/2026 | Dr. Deepti Chauhan | 2 | Department of Physics In Association with IAPT |
| 4 | Guest Lecture on, "Atto Second Science" | 29/01/2026 | Dr. Prachi Venkat | 30 | Department of Physics |
| 5 | Field Visit to Science Park(Shastri Nagar, Jaipur) for PG students | 09/02/2026 | Department of Physics | 17 | Department of Physics |
| 6 | Power Point Presentation by the Students of M.Sc. Physics Semester-II and Semester-IV | Feb 18-19, 2026 | Department of Physics | 16 | Department of Physics |
Session-2024-25
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Video Lecture on Introduction of Space | 08-Aug-24 | Dr. Namrata Saxena | 34 | RACS, ISRO, MNIT, Jaipur |
| 2 | Essay Writing Competition | 23-Aug-24 | Department of Physics | 10 | Department of Physics |
| 3 | Video Lecture on Introduction of Space | 23-Aug-24 | Department of Physics | 59 | ISRO |
| 4 | Visit to Jawahar Kala Kendra on National Space Day | 24-Aug-24 | Department of Physics | 63 | ISRO |
| 5 | Guest Lecture - Science, Innovation and Intellectual Property: A Critical Intersection | 28-Sep-24 | Department of Physics | 59 | Department of Physics |
| 6 | Birth Anniversary Celebration of Dr. A.P.J. Abdul Kalam Inter-College Physics Quiz &Poster Competition (Innovation of Tomorrow: Future of Science and Technology) | 15-10-2024 | Department of Physics | 84 | Department of Physics |
| 7 | Guest Lecture - The Role of Hydrogen Energy towards Energy Conservation | 13-12-2024 | Department of Physics | 52 | Department of Physics |
| 8 | Educational Visit | 20-Dec-24 | Department of Physics | 27 | Physics Dhaam |
| 9 | Science Day | 01-Mar-25 | Department of Physics | 100 | Science Streme |
| 10 | Guest Lecture- Quantum Mechanics: Evolution to revolutio in our daily lives | 16-Apr-25 | Department of Physics | 34 | KMM |
Session-2023-24
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Guest Lecture | 16-09-2023 | Dr. Nilanjan Halder,Manipal University, Jaipur | 105 | RACS, ISRO, MNIT, Jaipur |
| 2 | Birth Anniversary Celebration of Dr. A.P.J. Abdul Kalam Inter-College Physics Quiz & Poster Competition (Progress in Space Science : Indian Perspective) | 15-10-2023 | Department of Physics | 136 | Department of Physics |
| 3 | Field Visit | 28-10-2023 | Shri Yakul Ali and Mukesh Sharma | 42 | UTTAM Bharat Electronics |
| 4 | PPT Presetation of Sem III | 30-10-23 & 31-10-23 | Department of Physics | 50 | Department of Physics |
| 5 | Working Model | 02-12-2023 | Dr. Y.K. Vijay, Dr. Usha Bhatia, Dr. Vipin Jain | 102 | Department of Physics |
| 6 | PPT Presentation of Sem I | 11-12-2023 | Department of Physics | 29 | Department of Physics |
| 7 | Field Visit | 30-04-2024 | 25 | IUAC, Delhi |
Session-2022-23
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Field Visit to Science Park(Shastri Nagar, Jaipur) for PG students | 08-08-2022 | Department of Physics | 37 | Department of Physics |
| 2 | Birth Anniversary Celebration of Dr. A.P.J. Abdul Kalam Intra-College Physics Quiz & Poster Competition (Wireless Life in Current Scenario) | 15-10-2022 | Department of Physics | 119 | Department of Physics |
| 3 | An extension lecture on Accelerator and Career & Prospectus in BARC for UG and PG students | November 11, 2022 | Mr. Sumit Garg (9549654378) Scientific Officer (E), BARC | 126 | Department of Physics |
| 4 | M.Sc. SEM-III PPT Presentations | Dec 5-6, 2022 | Department of Physics | 34 | Department of Physics |
| 5 | M.Sc. SEM-I PPT Presentations | Dec 19-20, 2022 | Department of Physics | 40 | Department of Physics |
| 6 | National Graduate Physics Examination | 01-01-2023 | Department of Physics | 25 | Indian Association of Physics Teachers |
| 7 | An extension lecture on (Cosmology Exploring the Universe) | Jan 27, 2023 | Dr. Akhilesh Nautiyal | 67 | Department of Physics |
| 8 | A Faculty Development Program on Aspects of UG/PG Laboratory Practices | Feb 16-23, 2023 | Dr. J.S. Saini, Former Associate Professor, University of Rajasthan, Jaipur | 12 | Department of Physics |
Session-2021-22
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Intra-College Physics Quiz | 08-07-2021 | Department of Physics | 152 | Department of Physics |
| 2 | Faculty Development Programme | July 9-17, 2021 | Department of Physics | Department of Physics | |
| 3 | Online Guest Lecture | Sept 2, 2021 | Dr. Rahul Singhal, Head, Assistant Professor, Department of Physics, MNIT, Jaipur | 41 | Department of Physics |
| 4 | Birth Anniversary celebration of Dr.APJ Abdul Kalam (Quiz Competition ) & Guest Lecture on Radioactivity in Medicine | Nov 11, 2021 | Dr.Rajni Singh, Asstistant Professor, Radiology Department, SMS Medical College, Jaipur | 69 (offline) 185(Online) | Department of Physics |
| 5 | National Workshop and Hands on Training in Microwave Experiments (HTME-2022) | February 18-19, 2022 | Dr.Surendra Pal, Retired Additional Director, ISRO Prof. Deepak Bhatnagar, Former Head, Department of Physics, University of Rajasthan Dr.Parul Patel, Group Director, (SAC) ISRO Dr. Manisha Gupta, Associate Professor, Department of Physics, University of Rajasthan. Dr. V.K. Saxena, Associate Professor, Department of Physics, University of Rajasthan Dr. Soumava Mukherjee, Associate Professor, Department of Electrical Engineering, IIT, Jodhpur | 254(18/2) 143(19/2) | Department of Physics |
| 6 | PowerPoint Presentations by the Students of M.Sc. Physics Semester-III | March 14-15, 2022 | Department of Physics | 67 | Department of Physics |
| 7 | PowerPoint Presentations by the Students of M.Sc. Physics Semester-I | 30-03-2022 | Department of Physics | 54 | Department of Physics |
| 8 | A Faculty Development Program on Aspects of UG/PG Laboratory Practices | Feb 16-23, 2023 | Dr. J.S. Saini, Former Associate Professor, University of Rajasthan, Jaipur | 12 | Department of Physics |
Session-2020-21
| S. No. | Name of the capability enhancement scheme | Date of implementation | Resource person | Number of Students | Agency involved |
|---|---|---|---|---|---|
| 1 | Birth Anniversary celebration of Dr. APJ Abdul Kalam (Poster Making, Working Model and Quiz Competition) & Guest lecture on How much we are with Microwave Radiation? | 15-10-2020 | Dr. Deepak Bhatnagar, Former Head, Department of Physics University of Rajasthan, Jaipur | 62 | Department of Physics |
| 2 | Power Point Presentation by the students of M.Sc. Physics Semester-III | Dec 1-2,2020 | Department of Physics | 38 | Department of Physics |
| 3 | Online survey | Dec 2020 (Winter Vacations) | Department of Physics | 65 | Department of Physics |
| 4 | Extension lecture Series on Advanced Quantum Mechanics | Dec 21-23, 2020 | Dr. Dinesh Kumar, Assistant Professor, University of Rajasthan | 35 | Department of Physics |
| 5 | Extension lecture Series on Hydrogen Energy | Jan 6-9,2021 | Dr. Rini Singh, Assistant Professor, Graduate School of Advanced Science & Engineering, Hiroshima University, Japan | 36 | Department of Physics |
| 6 | PowerPoint Presentation by the students of M.Sc. Physics Semester-I | Apr 28-29,2021 | Department of Physics | 68 | Department of Physics |
Session 2024-25
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Pooja | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 2 | Nikita Yadav | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Ekta Meena | B.Sc. | Department of Physics, UOR, Jaipur | M.Sc. Physics |
| 4 | Kiran Meena | B.Sc. | Department of Physics, UOR, Jaipu | M.Sc. Physics |
| 5 | Khushi Parashar | M.Sc. | Cleared GATE with Rank 101 | |
| 6 | Pooja Sharma | M.Sc. | Cleared GATE with Rank 2698 | |
| 7 | Poonam Gupta | M.Sc. | IISER, Brahmpur | Project fellow SERB/PHY/BPR/280623/043, SERB file no. CRG/2022/009035 |
Session 2023-24
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Rinku Lamba | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 2 | Pooja Goyal | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Lokdivya bhukar | M.Sc. | Cleared GATE with Rank 3394 | |
| 4 | Poonam Gupta | M.Sc. | Cleared GATE with Rank 1404 |
Session 2022-23
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Kavita Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 2 | Ashwani Singh | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Timcy | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 4 | Priyamvada | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 5 | Manisha | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 6 | Arpita | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 7 | Kiran Chaudhary | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 8 | Bushra | B.Sc. | KMM, Jaipur | M.Sc. Physics |
Session 2021-22
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Priyal Dadhich | B.Sc. | MNIT Jaipur | M.Sc. Physics, JEST 2021- AIR 337 Reg. No.P3600573 JAM 2021- AIR 810 Reg. No. PH307F102 |
| 2 | Aarohi Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Swati Rathore | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 4 | Arpita Singh | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 5 | Manisha | B.Sc. | KMM, Jaipur | M.Sc. Physics |
Session 2020-21
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Mamta Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 2 | Reeya | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Nisha Yadav | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 4 | Jyoti | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 5 | Lokdivya | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 6 | Pallavi Sharma | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 7 | Archana Tyagi | M.Sc. | KMM, Jaipur | GATE-2020 (AIR-1075) Reg. No. PH21S25001177,PGT Exam 2021, Registration No. UP00230020359679,UPSC Prayagraj Reg. No. 71903286602,UP Poly-Technique lecturer |
Session 2019-20
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Bhanupriya Gupta | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 2 | Monika Gupta | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 3 | Neha Gupta | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 4 | Swati Jain | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 5 | Priyanka | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 6 | Hemlata | B.Sc. | KMM, Jaipur | M.Sc. Physics |
| 7 | Taruna | B.Sc. | KMM, Jaipur | M.Sc. Physics |
Session 2018-19
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Bharti | B.Sc. | Kanoria PG Mahila Mahavidyalaya, Jaipur | M.Sc. Physics |
| 2 | Varsha Gautam | B.Sc. | Dr. B.R. Ambedkar, National Institute of Technology, Jalandhar | M.Sc. Physics |
| 3 | Namrata | B.Sc. | Kanoria PG Mahila Mahavidyalaya, Jaipur | M.Sc. Physics |
Session 2017-18
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Roopali Negi | B.Sc. | IIT Bhubaneswar | M.Sc. Physics Integrated Ph.D. Course |
| 2 | Poonam Sharma | B.Sc. | Indian Institute of Science, Bangalore | M.Sc. Physics |
Session 2016-17
| S. No. | Name of Student | Course from KMM Jaipur | Name of Institution Joined | Course Pursued /Achievement |
|---|---|---|---|---|
| 1 | Neha Motwani | B.Sc. | Department of Physics, University of Rajasthan, Jaipur | M.Sc. Physics |
| 2 | Nishtha Jain | B.Sc. | Department of Physics, University of Rajasthan, Jaipur | M.Sc. Physics |
| 3 | Aditi Jain | B.Sc. | R.K. Vigyan Mahavidyalaya, Kalwar Road, Jaipur | M.Sc. Physics |
"Completing my MSc from the Department of Physics was a rewarding experience. The professors here are not only knowledgeable but also very encouraging. I am grateful for their constant support and the solid foundation they provided me."
— Anushka jangid
M.Sc. Batch 2022-24The Department of Physics has provided me with a strong academic foundation . The supportive faculty, well-equipped laboratories, and engaging lectures have greatly enhanced my understanding of the subject. My time here has not only strengthened my technical knowledge but also improved my analytical and problem-solving skills. I am proud to be a part of this department.
— Anshika sapra
M.Sc. Batch 2020-22- Studying in the Department of Physics has been an incredibly enriching balance of rigorous academics and hands-on laboratory experience. The faculty's dedication to going the extra mile has helped me bridge the gap between theoretical laws and real-world applications and personal growth. I am proud to be an alumnus of such a dedicated department.
— Aarohi Sharma
M.Sc. Batch 2021-23 - It has been a marvellous experience. The faculty of Department of physics is incredibly passionate and helpful that made the understanding of fundamental secrets of physics an unforgettable experience .
I'm extremely grateful for this journey of learning.
— Saloni Kishnawat
M.Sc. Batch 2021-23 - The Department of Physics has been more than just a place of learning for me; it has truly been a second home. The dedication, wisdom, and constant encouragement of our respected teachers have shaped not only my academic journey but also my confidence and personality. Their guidance and support have inspired me to believe in myself and aim higher in life. I will always remain grateful to my department and college for nurturing my dreams and shaping my future.
— Gauri
M.Sc. Batch 2021-23 - The Department of Physics at Kanoria PG Mahila Mahavidyalaya provided me with strong conceptual clarity and academic discipline during my postgraduate studies. The faculty members were highly supportive and encouraged critical thinking and research-oriented learning. My experience here has been truly enriching and academically rewarding.
— Manju Yadav
M.Sc. Batch 2018–20 My experience at the Department of Physics at *Kanoria P.G. Mahila Mahavidyalaya* has given me some of my most meaningful memories. Both my graduation and postgraduate studies here were enriched by supportive and inspiring faculty members. The classrooms and laboratories became spaces of curiosity, confidence and growth. This nurturing environment motivated me to pursue an academic career in physics and strengthened my commitment to learning, research and scientific inquiry.
— Namrta
M.Sc. Batch 2018-20
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.