Department of Economics
- Faculty Members
- Programs offered
- Department Activities
- Student Achievements
Name: Dr. Vijay Laxmi Gupta
Qualification: B.Ed., M.A. (Economics), M.Phil, RAJ -SLET (2005), UGC- NET (2006), Ph.D.
Experience: 10 Years
Executive Member of Rajasthan Economic Association - 2019
Life Membership of Rajasthan Economics Association
Publications
Research Papers
- “Social economic status of Rajasthan: An analysis with Major Indian states” in Sept 2016 (Vol -V issue) International Journal of Management (ISSN-2319-6351).
- “An analysis of Developmental programme: Impact and challenges” in Aspects of Developed Indian Models: 2017
- “Education an important tool to development: An analysis with Smart city” in Jan 2018 (Panchayat Prahri: Shodh Pratrika (ISSN:23).
- “Health Care System: A Changing Scenario in Rajasthan” in Oct-Dec 2020 (Vol V & Issue IV), ASCENT International Journal for Research Analysis (ISSN 2455-5967).
- “Factor Influencing the Job Satisfaction of Women Employees in Selected Public and Private Banks: A Study of Jaipur City” in Dec 2022 (Vol 10 & Number 2), Journal of Business and Management (ISSN 2277-8012).
- “Working Conditions of Women Employees in Public and Private Sector Banks: A Study of Jaipur City” in 2023 (Vol 10 & issue 2), Kaav International Journal of Economics, Commerce & Business Management (ISSN 2348-4969).
- “Literature Review on the role of Social Media in the Encouragement of Women Entrepreneurs” in Jan-March 2024, Vol 14, Issue 01, INSPIRA- Journal of Modern Management and Entrepreneurship (JMME).
- “Impact of Sustainable Techno-Marketing Strategies on MSME’s Growth: A Bibliometric Analysis of Past Decade (2014-2024)” in 2024 Proceeding of the 2nd International Conference on Emerging Technologies and Sustainable Business Practices-2024 (ICETSBP 2024) ISBN 978-94-6463-544-7. https://www.atlantis-press.com/proceedings/icetsbp-24/126004219
- “Exploring Impact of Online Social Gaming (Comparative Study of Boys and Girls)” in Integrated Approach Across Disciplines (2024) published by Kanoria PG Mahila Mahavidyalaya, Jaipur. ISBN 978-81-970949-96.
Name: Prachi Soni
Qualification: M.A. (Economics), UGC-NET (2023)
Experience: 1 Years
Internship: NITI AAYOG CHAIR (2022)
Name: Dr. Parul Singh
Qualification: B.A., M.A. (Economics), Ph.D.
Experience: 1 Years
Life Membership of Rajasthan Statistical Association
Publications
Research Papers
- Character Strengths and Virtues for Life Satisfaction: A Qualitative Overview, Social Science Explorer, vol-8, 2017, ISSN 0976-1969
- A Note on Migration in Jaipur with reference to income and distances from native places, Social Science Explorer, vol-10, 2019, ISSN 0976-1969
- India’s trade with its major trading partners: A study of 21st century, Journal of Rajasthan Statistical Association(JRSA), vol-3 No.1, 2021, ISSN: 2278-4845
- An Investigation of India’s Trade with BRICS Countries: Gravity Model Approach, International Journal of Agricultural and Statistical Sciences, vol-18, 2022, ISSN: 0973-1903
- Recent Trends of India’s Foreign trade with Australia, Journal of Rajasthan Statistical Association (JRSA), vol-4 No.1, 2023, ISSN: 2278-4845
- Drought Characterization of Jaipur using Standardized Precipitation, Journal of Rajasthan Statistical Association (JRSA), vol-4 No.1, 2023, ISSN: 2278-4845
NEP-2020
B.A. Economics (Hons) – Three / Four Year Degree Course
B.A. – Pass Course (Optional Subject: Economics)
Part -I | ||
Semester -I | Semester -II | |
Paper-I | Introductory Microeconomics | Introductory Macroeconomics |
Paper –II | Mathematical methods for Economics-I | Mathematical methods for Economics-II |
Eco Practical -I | Eco Practical -II |
Part -II | ||
Semester -III | Semester -IV | |
Paper-I | Intermediate Microeconomics | Intermediate Macroeconomics |
Paper –II | Mathematical Economics | Statistics-I |
Eco Practical -III | Eco Practical -IV |
Part -III | ||
Semester -V | Semester -VI | |
Paper-I | Indian Economy-I | Indian Economy-II |
Paper –II | Statistics-II | Econometrics |
Eco Practical -V | Eco Practical -VI |
B.A. – Pass Course (Optional Subject: Economics)
Part -I | |||
Semester -I | Semester -II (Arts) | Semester -II (Science) | |
Paper | Principles of Microeconomics | 1.Indian Economy | Fundamental Methods of Mathematical Economics |
Eco-Practical-I | Eco-Practical-II | Eco-Practical-II |
Part -II | |||
Semester -III | Semester -IV (Arts) | Semester -IV (Science) | |
Paper | Principles of Macroeconomics | Statistics OR History of Economic Thought | Statistics |
Eco-Practical-III | Eco-Practical-IV | Eco-Practical-IV |
Part -III | |||
Semester -V | Semester -VI (Arts) | Semester -VI (Science) | |
Paper | International, Development and Public Economics | Mathematical Methods for Economics OR Economic Review of Rajasthan | Indian Economy OR Mathematical Economics |
Eco-Practical-V | Eco-Practical-VI | Eco-Practical-VI |
Program Offered
- B.A./ B.Sc Pass course
- B.A. Economics Hons
PSOs of B.A. Economics & B.A. Hons Economics
- To develop the ability to explain core economic terms, concepts, and theories.
- To use microeconomic tools and concepts to address public policy issues such as competition, environmental protection, financial regulation, innovation and taxation.
- To collect and integrate information from a variety of sources, assessing its meaning, accuracy, and its timeliness.
- To frame an economic question of some public significance and evaluate, integrate, and apply information from various sources to create a cohesive answer.
- To apply economic theories and concepts to contemporary social issues, as well as formulation and analysis of policy.
- To be able to use critical thinking skills within the discipline of economics about economic matters.
Career Opportunities
Economics is one of the evergreen subjects because of its high utility and huge demand in the job markets. It is also an important discipline both for a career as well as a job point of view. Job opportunities are increased because of globalization and after the merging of the world economy. A well-trained economist has a high demand not only in India but also across the world. With a background in economics, it seems anything is possible. Other common economics careers and roles include auditor, stockbroker, insurer, business manager, retail merchandiser, pricing analyst, statistician, financial consultant and salesperson. But what can you do with an economics degree if none of the above appeals to you? Well, you may want to also consider these broader options: business intelligence, international development, human resource management, IT, journalism, law, management, market research, politics, public relations, social research and taxation. Or, you could even become an entrepreneur and start your own business.
Session 2024-25
S. No. | Name of Activity | Resource Person | Objective | Date | Venue |
---|---|---|---|---|---|
1 | Interactive Session | Smt. Kaya Tripathi (CGM, RBI Mumbai) | To give a brief knowledge about macroeconomic dealings related to price stability, working of RBI, NBFCs, stock market, NPAs, etc. | 16-Aug-24 | KMM, Jaipur |
2 | Debate Competition | Ms. Aayushi Tambi | To encourage critical thinking, research, and effective argumentation on the topic of rural to urban migration and its impact on economic development. | 24-Sep-24 | KMM, Jaipur |
3 | Educational Visit | To explore the innovative ecosystem and technological advancements at Bhamashah Techno Hub, enhancing knowledge and inspiring entrepreneurship. | 09-Oct-24 | Bhamashah Techno Hub, Jaipur | |
4 | Poster and Model Making Competition | To promote awareness and comprehensive understanding of the Indian Economy among students. | 08-Nov-24 | Porch, KMM Jaipur |
Session 2023-24
S. No. | Name of Activity | Resource Person | Objective | Date | Venue |
---|---|---|---|---|---|
1. | Interactive Session | IPS Annu Tatu | To enlighten the students about the importance of discipline, dedication and commitment, need for self-study and the value of Economics as a subject in various competitive exams. | 09-Sep-23 | KMM, Jaipur |
2. | Power- Point Competition | To encourage participants to explore and present innovative ideas, strategies, and insights that promote tourism and trade investment, with a focus on sustainable development, regional economic growth, and international collaboration. | 27-Sep-23 | KMM, Jaipur | |
3. | Awareness Campaign | Ms. Mridula Maheshwari (AGM, RBI Jaipur) | To provide information about various opportunities and internships available at RBI. | 18-Oct-23 | KMM, Jaipur |
4. | Educational Visit | To aware students about role and contribution of technology in economic development and were given information about the continuous changes taking place in the economy. | 27-Oct-23 | BTH & BDC | |
5. | Essay Writing Competition | To aware students about recent technical changes in economy and role of artificial intelligence in development of different sector of economy. | 19-Dec-23 | KMM, Jaipur |
Session 2022-23
S. No. | Name of Activity | Resource Person | Objective | Date | Venue |
---|---|---|---|---|---|
1. | Online Survey | To study Digital Payment Behaviour of Students. | 28-Sep-22 | Online (Google Form) | |
2. | Guest Lecture | Dr. Alpana Kateja (UOR) | To provide knowledge on growth and development from Development Economics to Environmental Economics | 15-Oct-22 | KMM, Jaipur |
3. | Online Survey | To study awareness of POCSO Act. | 28-Oct-22 | Online (Google Form) | |
4. | Essay Writing Competition | To aware students about Economic Repercussions of Russia-Ukraine War | 16-Nov-22 | KMM, Jaipur | |
5. | Power Point Competition | To explore the interlinkages between digital currency, demographic dividend, climate change and fiscal policy, and to analyze how their effective integration can drive inclusive economic growth, enhance financial stability, and support sustainable development in a rapidly evolving global economy." | 30-Nov-22 | KMM, Jaipur |
Session 2021-22
S. No. | Name of Activity | Resource Person | Objective | Date | Venue |
---|---|---|---|---|---|
1. | Plantation Drive | To create awareness regarding Environment among the youth. | 15-30 July 2021 | ||
2. | Experience Sharing | To make students express their views on various dimensions of the pandemic and also enhance their speaking and presentation skills | 31-Jul-21 | Online | |
3. | Interactive Session | Dr. Oum Kumari and Dr. Thakur Dev Pandey (Manipal University, Jaipur) | To give clarity to students traditional and new career opportunities in Economics | 01-Sep-21 | Online |
4. | Essay Writing Competition | To aware students about Digital divide in the era of the Pandemic | 01-Oct-21 | Online | |
5. | Guest Lecture | Prof. Vijay Vir Singh (VGU, Jaipur) | To provide knowledge on Challenges and Opportunities of Agriculture sector | 22-Nov-21 | Online |
6. | Online quiz | To aware students about current trends in trade and banking | 21-Dec-21 | Online | |
7. | Interactive Session | Dr Jeemol Unni | To study the impact of online learning on scholars and educators of India since the pandemic. | 18-Jan-22 | Online |
8. | Extension Lecture | Ms. Chitra Chaudhary, UOR | To provide knowledge on application of mathematics in economics. | 24-25 February 2022 | KMM, Jaipur |
Session 2020-21
S. No. | Name of Activity | Resource Person | Objective | Date | Venue |
---|---|---|---|---|---|
1. | Essay Writing Competition | To study impact of COVID 19 0n Indian Economy | 31-Oct-20 | Online | |
2. | Poster Making Competition | To provide knowledge about sustainable development and SDGs. | 24-Nov-20 | Online | |
3. | Guest Lecture | Prof. N D Mathur | To provide knowledge on Globalization and changing paradigms in Indian economy. | 08-Dec-20 | Online |
4. | Power Point Competition | To study Agricultural Reforms, Ease of doing business, GST collection, National Education Policy and Industrialisation, Global Warming and Climate change. | 24-Dec-20 | Online | |
5. | Quiz Competition | To aware about various aspects of General Economics and Indian economy. | 19-Jan-21 | Online |
Session 2024-25
S.No. | Name | Achievement |
---|---|---|
1 | Kanika Varandani | Internship at SAARC |
2 | Mahak Dhamija | Content Writing intern at Kshitiksha Foundation (30 days). |
Certificate of Fostering creativity, analytical ability and out-of-the-box thinkability in the Realm of AI tools Organized by TL, IIT, Bombay. | ||
Internship as a content innovator at CUET Pro. | ||
3 | Alisha Ali | Internship in Human Resources at acmegrade (1 month). |
Training in Human Resources at Chaos, IIM Ahemdabad (1 month). | ||
4 | Renu Derashri | NITI Aayog Chair Internship 2024 (April-July 2024), University of Rajasthan |
5 | Kanpuriya | NITI Aayog Chair Internship 2024 (April-August 2024), University of Rajasthan |
6 | Vrunda Wewhare | First position in Debate in Technorazz at JNU, Jaipur |
7 | Aashi Agarwal | Internship at SARTHI |
8 | Kanishka Bairwa | Completed the online course Advanced Email Marketing |
9 | Himanshi Wadhwani | Completed the online course Economic Sutra: Modern Economic Policies and Ancient India offered by IIM, Ahemdabad |
10 | Mumuksha | Completed a Six week online training on Stock Market Trading by internshala trainings. |
11 | Muskan Gupta | Completion certificate of economics course by Climate Science |
Achieved student level of English for IT 1 course, provided by Cisco Networking Academy in collaboration with OpenEDG | ||
Certificate of completion title Financial Literacy by Skillfy | ||
Completing introduction to Soft Skills by TCS | ||
Completed an online project Introduction to Microsoft Excel by Coursera Project Network | ||
Completed six hours e-learning course of 7 Days Power BI Microcourse | ||
Completed sevi-investor certification examination conducted by SEBI and NISM | ||
12 | Manu Tyagi | Appointment to the post of Investigator Grade 1 (Group B, Gazetted) in Labour Bureau-reg |
13 | Lakshyta Rawat | Teacher in St. Soldier Academy from last 2 years (11.09.2024) |
14 | Yashasvi Pareek | Completed an internship with Pragyan Bharti Sansthan (June - December,2024) |
15 | Kaumudi Sharma | Online non-credit course on Financial Markets by Yale University (Offered through Coursera) |
16 | Anjali Chaurasiya | Certificate for Participation in National Art Contest |
Session 2023-24
S.No. | Name | Achievement |
---|---|---|
1 | Komal Shekhawat | NITI Aayog Chair Internship 2023 (June-September, 2023), University of Rajasthan |
2 | Aditi Upadhyaya | NITI Aayog Chair Internship 2023 (June-September, 2023), University of Rajasthan |
3 | Yamuna Singhal | Completed course on Research Methodology under the internship program at the Centre for Environmen and Development Studies, Jaipur (June-July,2023) |
MA Economics, IIS (deemed to be University) | ||
4 | Hansika Jain | Completed course on Research Methodology under the internship program at the Centre for Environmen and Development Studies, Jaipur (June-July,2023) |
5 | Sonali Lodha | Completed course on Research Methodology under the internship program at the Centre for Environmen and Development Studies, Jaipur (June-July,2023) |
6 | Kanika Varandani | Completed the foundation level in Programming and Data Science,IIT, Madras |
Internship of Data Science by Oasis Infobyte (1 month) | ||
Passed the Screening Round for Bootcamp of Summer of Bitcoin 2024. | ||
7 | Rishita Sharma | Employed with Flairoot as an intern in the Social Media Promotion department (October, 2023- January, 2024) |
Certificate on Cyber security and awareness (August - October, 2023) | ||
8 | Rossiline N Babu | Completed 70 days of internship with Mindery Technologies Pvt. Ltd. |
9 | Lavina Boolchandani | Offer letter for the role of Management Academic Expert/ writer for Friscon Solutions |
Offer letter for the position of Entertainment Content Writer (intern) role at SpiceBite | ||
Offer letter for the position of writer at SONIC NATIONAL PUBLISHING | ||
10 | Kanak Nebhnani | Completed internship with Pawzz (october- november 2023) |
11 | Vidhika Gupta | MA Economics, S S Jain Subodh PG College |
12 | Vaishali | Integrated MSc. BEd. Economics, Central University of Rajasthan |
13 | Shivika Bhojak | MA Economics, University of Rajasthan |
14 | Sanju Choudhary | MA Economics, D.A.V. College, Chandigarh |
15 | Rakshanda Mewara | MA Applied Economics, Christ University, Banglore |
16 | Phalguni Sharma | MA Economics, University of Hyderabad |
17 | Kriti Sharma | MSc. (Economics and Analytics), Christ deemed to be University, Bangalore (Delhi NCR Campus) |
18 | Amisha | MSc. (Economics and Analytics), Christ deemed to be University, Bangalore (Delhi NCR Campus) |
19 | Harshita Rathore | MA Economics, Central University of Gujarat |
Session 2022-23
S.No. | Name | Achievement |
---|---|---|
1 | Aditi Upadhyaya | Participated in National Level Ideathon Idea Manthan- 2022 organized by ACIC RISE ASSOCIATION, Chandigarh Engineering College. |
2 | Tejasvini Shekhawat | Secured silver medal in the senior boxing championship 2022-23 (53-54 kg category) (Jaipur District Boxing Association) |
3 | Yamuna Singhal | Participated in adventure camp for NSS organized by Atal Bihari Vajpayee institute of mountaineering and allied sports Manali, Solang. |
4 | Tanisha Saidawat | Participated in adventure camp for NSS organized by Atal Bihari Vajpayee institute of mountaineering and allied sports Manali, Solang. |
5 | Prachi Soni | NITI Aayog Chair Internship 2022 (July-Septermber 2022), University of Rajasthan |
UGC-NET December 2022 | ||
6 | Kinjal Kaondal | NITI Aayog Chair Internship 2022 (July-Septermber 2022), University of Rajasthan |
UGC-NET JRF June 2022 | ||
Enrolled in PhD, Deptt. of Economics, Central University of Himachal Pradesh | ||
7 | Kriti Sharma | NITI Aayog Chair Internship 2022 (October 2022, minimum 3 months), University of Rajasthan |
8 | Niharika Vyas | NITI Aayog Chair Internship 2022 (October 2022, minimum 3 months), University of Rajasthan |
9 | Neerja Joshi | NITI Aayog Chair Internship 2022 (October 2022, minimum 3 months), University of Rajasthan |
10 | Tanisha Choudhary | MA Economics, University of Rajasthan |
11 | Sakshi Sharma | MA Economics, University of Rajasthan |
12 | Payal Dhaka | MA Economics, University of Rajasthan |
13 | Nishita | MA Economics, University of Rajasthan |
14 | Isha Singh | UGC-NET December 2022 |
15 | Neha Tank | Completed the HR workshop held under the Certificate Programme in Banking, Finance and Insurance by Bajaj Finserv Limited |
16 | Maria P. Eldhose | Online Certificate Course in Digital Marketing and Communication |
Certificate course in German language with grade A+ (82%) | ||
17 | Hansika Jain | Online Certificate Course in Digital Marketing and Communication |
18 | Aditi Rathore | 3 day workshop-cum seminar on Disaster Management: Preparedness and Mitigation |
Certificate Course in Functional English |
Session 2021-22
S.No. | Name | Achievement |
---|---|---|
1 | Annu Tatu | UPSC 2021, RANK 591 |
2 | Himanshi Gera | Completed the summer school on Understanding key issues in the Indian Economy |
3 | Aditi Upadhyaya | Secured first position in solo song competition in Biyani Group of Colleges (SPECTRUM) |
4 | Tejasvini Shekhawat | Secured second position in 50-52 kg, Boxing tournament (girls) at University of Rajasthan. |
5 | Anshika Sapra | Completed Bharatotsav Course (Veda for Youth Empowerment) by Shri Narayan Bhattathiripad |
6 | Yamuna Singhal | Voluntary support in a UNICEF supported initiative to collate community insights on COVID-19, COVID appropriate behaviours and COVID vaccination in Jaipur. |
7 | Aishwarya Sharma | MA Economics, JNU, Delhi |
8 | Ankita Ojha | MA Economics, Central University of Punjab |
9 | Dipti Galav | MA Economics, University of Rajasthan |
10 | Pooja Kumawat | MA Economics, University of Rajasthan |
11 | Pukar Jaju | MA Economics, University of Rajasthan |
12 | Riya Nebhnani | MA Economics, University of Rajasthan |
13 | Sukriti Kathuria | MA Economics, University of Rajasthan |
14 | Sakshi Sharma | MA Economics, Central University of Punjab |
15 | Rajshree Jakhar | Integrated M.Sc. B.Ed |
Session 2020-21
S.No. | Name | Achievement |
---|---|---|
1 | Juhi Bhojwani | M.A. Economics, Department of Economics, University of Rajasthan |
2 | Isha Singh | M.A. Economics, Department of Economics, University of Rajasthan |
3 | Kinjal Kaondal | M.A. Economics, Department of Economics, University of Rajasthan |
4 | Prachi Soni | M.A. Economics, Department of Economics, University of Rajasthan |
5 | Richika | M.A. Economics, Department of Economics, University of Rajasthan |
6 | Manu Tyagi | Selection in IBPS PO 2020, UCO Bank, Jaipur. |
7 | Pooja Poonia | Contribution to observations of near earth objects and main belt asteroids by participating in the analysis of images from Pan-STARRS. |
8 | Akansha Gupta | Contribution to observations of near earth objects and main belt asteroids by participating in the analysis of images from Pan-STARRS. |
9 | Anshika Sapra | Second position in the quiz competition organised by materials science association. |
Session 2019-20
S.No. | Name | Achievement |
---|---|---|
1 | Yogita Thapa | M.A. Economics, Department of Economics, University of Rajasthan. |
2 | Vijay Laxmi | M.A. Economics, Department of Economics, University of Rajasthan. |
3 | Deepika Meena | M.A. Economics, Department of Economics, University of Rajasthan. |
4 | Ritu | M.A. Economics, Department of Economics, University of Rajasthan. |
5 | Jyoti Sharma | M.A. Economics, Department of Economics, University of Rajasthan. |
6 | Shan Brar | M.A. Economics, Department of Economics, University of Rajasthan. |
7 | Navadha Sharma | M.A. Economics, St. Wilfred College, Jaipur |
8 | Maya Chandwani | M.A. Economics, Alankar PG Girls College, Jaipur |
9 | Shikha Pareek | M.A. Economics, Alankar PG Girls College, Jaipur |
10 | Yashanshi Singhal | M.A. Economics, Stani Memorial PG College, Jaipur. |
Session 2018-19
S.No. | Name | Achievement |
---|---|---|
1 | Mahak Vijay | UGC-NET (Sept-2020), Economics |
2 | Gunjan Saini | M.A. Economics, Department of Economics, University of Rajasthan. |
Session 2017-18
S.No. | Name | Achievement |
---|---|---|
1 | Annu Tatu | NET-JRF (Dec-2019), Economics |
2 | Aayushi Tambi | UGC-NET (Dec-2019), Economics |
3 | Shreya Bohra | M.A. Economics, St. Wilfred College, Jaipur |
Session 2016-17
S.No. | Name | Achievement |
---|---|---|
1 | Manu Tyagi | NET-JRF (June-2020), Economics |
2 | Anjali Sharma | UGC-NET (July-2018), Economics |
3 | Alka | M.A. Economics, Department of Economics, University of Rajasthan. |
4 | Meeghal James | M.A. Economics, St. Wilfred College, Jaipur |
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.