Department of Economics
- Faculty Members
- Programs offered
- Department Activities
- Student Achievements
Name: Dr. Vijay Laxmi Gupta
Qualification: B.Ed., M.A. (Economics), M.Phil, RAJ -SLET (2005), UGC- NET (2006), Ph.D. Pursuing
Experience: 10 Years
Executive Member of Rajasthan Economic Association - 2019
Life Membership of Rajasthan Economics Association
Publications
Research Papers
- “Social economic status of Rajasthan: An analysis with Major Indian states” in Sept 2016 (Vol -V issue) International Journal of Management (ISSN-2319-6351).
- “An analysis of Developmental programme: Impact and challenges” in Aspects of Developed Indian Models: 2017
- “Education an important tool to development: An analysis with Smart city” in Jan 2018 (Panchayat Prahri: Shodh Pratrika (ISSN:23).
- “Health Care System: A Changing Scenario in Rajasthan” in Oct-Dec 2020 (Vol V & Issue IV), ASCENT International Journal for Research Analysis (ISSN 2455-5967).
- “Factor Influencing the Job Satisfaction of Women Employees in Selected Public and Private Banks: A Study of Jaipur City” in Dec 2022 (Vol 10 & Number 2), Journal of Business and Management (ISSN 2277-8012).
- “Working Conditions of Women Employees in Public and Private Sector Banks: A Study of Jaipur City” in 2023 (Vol 10 & issue 2), Kaav International Journal of Economics, Commerce & Business Management (ISSN 2348-4969).
- “Literature Review on the role of Social Media in the Encouragement of Women Entrepreneurs” in Jan-March 2024, Vol 14, Issue 01, INSPIRA- Journal of Modern Management and Entrepreneurship (JMME).
- “Impact of Sustainable Techno-Marketing Strategies on MSME’s Growth: A Bibliometric Analysis of Past Decade (2014-2024)” in 2024 Proceeding of the 2nd International Conference on Emerging Technologies and Sustainable Business Practices-2024 (ICETSBP 2024) ISBN 978-94-6463-544-7. https://www.atlantis-press.com/proceedings/icetsbp-24/126004219
- “Exploring Impact of Online Social Gaming (Comparative Study of Boys and Girls)” in Integrated Approach Across Disciplines (2024) published by Kanoria PG Mahila Mahavidyalaya, Jaipur. ISBN 978-81-970949-96.
Name: Prachi Soni
Qualification: M.A. (Economics), UGC-NET (2023)
Experience: 1 Years
Internship: NITI AAYOG CHAIR (2022)
Name: Dr. Parul Singh
Qualification: B.A., M.A. (Economics), Ph.D.
Experience: 1 Years
Life Membership of Rajasthan Statistical Association
Publications
Research Papers
- Character Strengths and Virtues for Life Satisfaction: A Qualitative Overview, Social Science Explorer, vol-8, 2017, ISSN 0976-1969
- A Note on Migration in Jaipur with reference to income and distances from native places, Social Science Explorer, vol-10, 2019, ISSN 0976-1969
- India’s trade with its major trading partners: A study of 21st century, Journal of Rajasthan Statistical Association(JRSA), vol-3 No.1, 2021, ISSN: 2278-4845
- An Investigation of India’s Trade with BRICS Countries: Gravity Model Approach, International Journal of Agricultural and Statistical Sciences, vol-18, 2022, ISSN: 0973-1903
- Recent Trends of India’s Foreign trade with Australia, Journal of Rajasthan Statistical Association (JRSA), vol-4 No.1, 2023, ISSN: 2278-4845
- Drought Characterization of Jaipur using Standardized Precipitation, Journal of Rajasthan Statistical Association (JRSA), vol-4 No.1, 2023, ISSN: 2278-4845
NEP-2020
B.A. Economics (Hons) – Four Year Degree Course
Part -I |
||
Semester -I | Semester -II | |
Paper-I | Introductory Microeconomics | Introductory Macroeconomics |
Paper –II | Mathematical methods for Economics-I | Mathematical methods for Economics-II |
Eco Practical -I | Eco Practical -II |
B.A. – Pass Course (Optional Subject: Economics)
Part -I |
|||
Semester -I | Semester -II (Arts) | Semester -II (Science) | |
Paper | Principals of Microeconomics | 1.Indian Economy 2. Practical-I | 1. Fundamental Methods of Mathematical Economics 2. Practical-I |
- B.A./ B.Sc Pass course
- B.A. Economics Hons
- To develop the ability to explain core economic terms, concepts, and theories.
- To use microeconomic tools and concepts to address public policy issues such as competition, environmental protection, financial regulation, innovation and taxation.
- To collect and integrate information from a variety of sources, assessing its meaning, accuracy, and its timeliness.
- To frame an economic question of some public significance and evaluate, integrate, and apply information from various sources to create a cohesive answer.
- To apply economic theories and concepts to contemporary social issues, as well as formulation and analysis of policy.
- To be able to use critical thinking skills within the discipline of economics about economic matters.
S.N. | Name of Activity | Title | Date | Resource Person |
1 | Educational Visit | Reserve bank of India, Jaipur | 06-09-2016 | |
2 | Guest lecture | Economic Reforms of India and their Importance in current Scenario | 26-09-2016 | Prof. Vijay Vir Singh, University of Rajasthan |
3 | Workshop | Social Research and Use of Statistical Tools | 08-11-2017 | Dr. G. L. Meena, University of Rajasthan |
4 | Guest lecture | The Path of Development of Indian Economy: Contemporary Issues | 03-10-2017 | Prof. S.S Somra, University of Rajasthan |
5 | Orientation program | Career Options in Economics | 01-08-2018 | Prof. Vijay Vir Singh, University of Rajasthan |
6 | Debate Competition | India Vs China (Will India overtake China Economically) | 29-08-2018 | |
7 | Essay Writing Competition | Demonetization: Its Impact on Indian Economy | 26-09-2018 | |
8 | Educational Visit | Bhamashah State data Centre (Jhalana Dungari) | 26-11-2018 | |
9 | Extension lecture | Public Finance and Fiscal Policy | 20-12-2018 | Dr. Anshul Chaturvedi, University of Rajasthan |
10 | Quiz Competition | 04-09-2019 | ||
11 | Debate Competition | Is it Right to blame only Government Policies for Economic Slowdown? | 26-09-2019 | |
12 | Essay Writing Competition | Climate Change and Economic Development | 18-10-2019 | |
13 | Student Seminar cum PowerPoint Presentation | 1. Liberalization 2.Trends in Modern banking Sector | 25-11-2019 | |
14 | Essay Writing Competition | Impact of Covid-19 on Indian Economy | 31-10-2020 | |
15 | Poster Making Competition | Sustainable Development | 25-11-2020 | |
16 | Guest Lecture | Globalization and Changing Paradigms in Indian Economy | 08-12-2020 | Dr. N. D. Mathur Manipal University |
17 | PPT Competition | ⮚ Agricultural Reforms ⮚ GST collection ⮚ Ease of doing business ⮚ New Education policy ⮚ Industrialization, global warming and climate change | 24-12-2020 | |
18 | Quiz | Economic Quotient | 19-01-2021 | |
19 | Plantation | Taking a Green Step Forward | 15-30 July 2021 | |
20 | Experience Sharing | Resilience amidst the Pandemic | 30-07-2021 | |
21 | Interactive Session | Economics and Career Opportunities | 01-08-2021 | Dr. Oum Kumari Dr. Thakur Dev Pandey, Manipal University, Jaipur |
22 | Essay Writing Competition | Digital Divide in The Era of the Pandemic” | 01-10-2021 | |
23 | Guest Lecture | Agrarian Distress and Way Forward | 22-11-2021 | Prof. Vijay Vir Singh, VGU, Jaipur |
24 | Quiz | Quiz Mania | 21-12-2021 | |
25 | Guest Lecture | Issues in Education and Health: Is online learning is Good Substitute for in class Learning? | 18-01-2022 | Dr. Zeemol Unni, Ahmedabad University |
26 | Extension Lecture | Application of Mathematics in Economics | 24th & 25th Feb 2022 | Ms. Chitra Choudhary, University of Rajasthan |
27 | Online Survey | Digital Payment Behavior of Students | 28th September 2022 | |
28 | Online Survey | Awareness of POCSO Act among students | 28th October 2022 | In collaboration with Department of Sociology, KMM |
29 | Guest Lecture | Development to Sustainable Development:Exploring Paradigm Shift in Economics Discourse | 15th October 2022 | Prof. Alpana Kateja |
30 | Essay Writing Competition | Economic Repercussions of Russia- Ukraine War | 16th November 2022 | |
31 | Power Point Presentation | Digital Currency, Demographic Dividend, Climate Change and Sustainable Development, Application of Demand and Supply and Fiscal Policy in India | 30th November 2022 | |
32 | Internship | Three students, Kriti Sharma, Neerja Joshi and Niharika Vyas (B.A.Honors Part III) published a review titled Rajasthan’s Agricultural Produce in Economic Bulletin, a publication by NITI Aayog Chair | 3months | NITI Aayog Chair, University of Rajasthan |
33 | One Week Workshop | Wide Angle of Economics | 14th December to 20th December 2022 | Professor Alpana Kateja, Director, HRDC, University of Rajasthan, Dr Shalini Jain, Associate Professor, Department of Mathematics, Dr Preeti Sharma, Assistant Professor, Department of English, Kanoria P.G. Mahila Mahavidyalaya, Jaipur, Professor N.D. Mathur, Dean, Jaipur School of Economics and School of Humanities and Social Sciences, JECRC University, Jaipur, Professor Pankaj Nagar, HOD, Department of Statistics, University of Rajasthan and Dr Snigdha Sharma, Principal, Government College Under the Aegis of Teaching and Learning Centre, KMM |
34 | Quiz | General topics of Economy and Economics | 19th January 2023 | |
35 | Conclave | Synergy ’22 Conclave on Indian Economy @2030 | 20th January 2023 | St.Xavier’s College, Jaipur in collaboration with NITI Aayog |
36 | Interactive Session | Interactive Session on the Union Budget 2023-2024 | 11th February 2023 | |
37 | Interactive Session | Career Opportunities in Economics | 09-09-2023 | IPS Annu Tatu |
38 | Power Point Presentation | Tourism and Green Investment | 27-09-2023 | |
39 | Awareness Campaign | Career Opportunities and Facilities for Female Officers in RBI | 18-10-2023 | Ms. Mridula Maheshwari (AGM) & Mr. Yogesh Bodke (AM) |
40 | Educational Visit | Bhamashah Data Center and Bhamashah Techno Hub | 27-10-2023 | |
41 | Inter-College Competition (Synergy) | Renu Derashri and Mannat Taneja secure first position in Rural Rupantar competition | 27-10-2023 28-10-2023 | St. Xavier’s college |
42 | National-Level essay writing competition | The RBI Policy Challenge-2023 Deglobalization: Challenges and Opportunities for India”. | October 2023 | Reserve bank of India (Online) |
43 | Essay Writing Competition | Role of Artificial Intelligence on Economy | 19-12-2023 | |
44 | Internship | Aditi Upadyaya and Komal Shekhawat, published a Data Science review titled ‘Viksit Bharat @2047: Transforming India into a Developed Economy’ in the Economic Bulletin, a publication by NITI Aayog chair | 3 Months | NITI Aayog chair, University of Rajasthan |
45 | Internship | Yamuna Singhal, Hansika Jain and Sonali Lodha did internship on Research Methodology | 1 Month | Centre for Environment and Development Studies, Jaipur |
46 | Internship | Kanika Varandani did internship in the field Economic, Trade and Finance | SAARC Headquarters, Kathmandu, Nepal | |
47 | Internship | Kanika Varandani (Data Science) | 4 Weeks | All India Council for Technical Education (AICTE) |
48 | Interactive Session | Financial Stability in Economy | 16-08-2024 | Smt. Kaya Tripathi and Sh. Ayyappan Nair |
A number of students have been selected for higher education in various national level institutions like JNU, CUs, BHU etc. They have adopted different career options like Teaching, Banking, Policy, Research work, Media and entrepreneurship etc. Several students clarified NET, SET and pursuing higher study in the subject.
Session 2016-17 | |||
S.N. | Name | Achievement | Remark |
1 | Manu Tyagi | NET-JRF (June-2020), Economics | Admission in Ph.D. (University of Rajasthan) 2019 in Economics. |
2 | Anjali Sharma | UGC-NET (July-2018), Economics | |
3 | Alka | M.A. Economics, Department of Economics, University of Rajasthan. | |
4 | Meeghal James | M.A. Economics, St. Wilfred College, Jaipur | |
Session 2017-18 | ||
S.N. | Name | Achievement |
5 | Annu Tatu | NET-JRF (Dec-2019), Economics, Admission in Ph.D. (University of Rajasthan) 2022 in Economics, Civil Services (Main Examination 2021) |
6 | Aayushi Tambi | UGC-NET (Dec-2019), Economics |
7 | Shreya Bohra | M.A. Economics, St. Wilfred College, Jaipur |
Session 2018-19 | ||
S.N. | Name | Achievement |
8 | Mahak Vijay | UGC-NET (Sept-2020), Economics |
9 | Gunjan Saini | M.A. Economics, Department of Economics, University of Rajasthan. |
10 | Selina Khan | M.A. Economics, Department of Economics, University of Rajasthan. |
Session 2019-20 | ||
S.N. | Name | Achievement |
11 | Yogita Thapa | M.A. Economics, Department of Economics, University of Rajasthan. |
12 | Vijay Laxmi | M.A. Economics, Department of Economics, University of Rajasthan. |
13 | Deepika Meena | M.A. Economics, Department of Economics, University of Rajasthan. |
14 | Ritu | M.A. Economics, Department of Economics, University of Rajasthan. |
15 | Jyoti Sharma | M.A. Economics, Department of Economics, University of Rajasthan. |
16 | Shan Brar | M.A. Economics, Department of Economics, University of Rajasthan. |
17 | Navadha Sharma | M.A. Economics, St. Wilfred College, Jaipur |
18 | Maya Chandwani | M.A. Economics, Alankar PG Girls College, Jaipur |
19 | Shikha Pareek | M.A. Economics, Alankar PG Girls College, Jaipur |
20 | Yashanshi Singhal | M.A. Economics, Stani Memorial PG College, Jaipur. |
Session 2020-21 | ||
S.N. | Name | Achievement |
21 | Juhi Bhojwani | M.A. Economics, Department of Economics, University of Rajasthan |
22 | Isha Singh | M.A. Economics, Department of Economics, University of Rajasthan |
23 | Kinjal Kaondal | M.A. Economics, Department of Economics, University of Rajasthan |
24 | Prachi Sony | M.A. Economics, Department of Economics, University of Rajasthan |
25 | Richika | M.A. Economics, Department of Economics, University of Rajasthan |
Session 2024-25
S.No. | Name | Achievement |
---|---|---|
1 | Kanika Varandani | Internship at SAARC |
2 | Mahak Dhamija | Content Writing intern at Kshitiksha Foundation (30 days). |
Certificate of Fostering creativity, analytical ability and out-of-the-box thinkability in the Realm of AI tools Organized by TL, IIT, Bombay. | ||
Internship as a content innovator at CUET Pro. | ||
3 | Alisha Ali | Internship in Human Resources at acmegrade (1 month). |
Training in Human Resources at Chaos, IIM Ahemdabad (1 month). | ||
4 | Renu Derashri | NITI Aayog Chair Internship 2024 (April-July 2024), University of Rajasthan |
5 | Kanpuriya | NITI Aayog Chair Internship 2024 (April-August 2024), University of Rajasthan |
6 | Vrunda Wewhare | First position in Debate in Technorazz at JNU, Jaipur |
7 | Aashi Agarwal | Internship at SARTHI |
8 | Kanishka Bairwa | Completed the online course Advanced Email Marketing |
9 | Himanshi Wadhwani | Completed the online course Economic Sutra: Modern Economic Policies and Ancient India offered by IIM, Ahemdabad |
10 | Mumuksha | Completed a Six week online training on Stock Market Trading by internshala trainings. |
11 | Muskan Gupta | Completion certificate of economics course by Climate Science |
Achieved student level of English for IT 1 course, provided by Cisco Networking Academy in collaboration with OpenEDG | ||
Certificate of completion title Financial Literacy by Skillfy | ||
Completing introduction to Soft Skills by TCS | ||
Completed an online project Introduction to Microsoft Excel by Coursera Project Network | ||
Completed six hours e-learning course of 7 Days Power BI Microcourse | ||
Completed sevi-investor certification examination conducted by SEBI and NISM | ||
12 | Manu Tyagi | Appointment to the post of Investigator Grade 1 (Group B, Gazetted) in Labour Bureau-reg |
13 | Lakshyta Rawat | Teacher in St. Soldier Academy from last 2 years (11.09.2024) |
14 | Yashasvi Pareek | Completed an internship with Pragyan Bharti Sansthan (June - December,2024) |
15 | Kaumudi Sharma | Online non-credit course on Financial Markets by Yale University (Offered through Coursera) |
16 | Anjali Chaurasiya | Certificate for Participation in National Art Contest |
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.