Department of Biotechnology
- Faculty Members
- Programs offered
- Department Activities
- Student Achievements
Name: Dr. Neetu Mahawar
Assistant Professor
Qualification: MSc. NET Ph.D. PGDCA, P G Certificate Course in Remote Sensing and Microwave remote sensing
Experience: 19 years
Publications:
Mansagar Lake jaipur, Rajasthan Biodiversity: Issues and Challenges International Journal of Science and Research (IJSR) 2017 ISSN 2319-7064
Name: Dr. Jyoti Kapil
Assistant Professor & Head
Qualification: M.Sc., Ph.D, NET
Experience: 12 years
Publication Research Papers- Highlights
Name: Dr. Neetika Mathur
Qualification: M.Sc., Ph.D, NET -JRF
Experience: 11 years
Publications
Book
- Chapter titled "Environmental Pollution by Textile Industries: Case studies and Analysis" published in book titled "Anthropogenic pollution - causes and concern." Edition: 1st, Chapter: 2 Publisher: Daya Publishing New Delhi, Editors: Arun Arya and S K Basu.
Research Papers
- Mathur N. 2023 Probiotics – A paradigm shift in gut flora regulation raises a health concern. Interdisciplinary Perspective of Scientific Research. Kanoria PG Mahila Mahavidhyalaya, Jaipur.
- Kapil J, Fartyal M, Mathur N. CRISPR/Cas9: An Evolutionary Approach towards Crops Amelioration. International Journal of Life Sciences Vol 12 (1).2023.
- Paper published on “Bioremediation of Petroleum waste contaminated soils: A Review” in “International Journal of Environmental Sciences” Vol 25 No.2, 2021:45-50. ISSN 0971-8958.
- Paper published on "The Impact of Dairy Effluent on Germination Parameters of Seeds of Mung bean (Vigna radiata) and Mustard (Brassica nigra)" in "International Journal of Economic Plants" Vol. 7, No. 4, 2020:170-175, ISSN 2349-4735.
- Paper published on "Intellectual Property Rights- A Boon for protecting Farmer's Right" in the proceedings of the seminar on "IPR-Management in Biodiversity conservation" 2020: ISBN: 978-9353967604.
Highlights
- Certificate for Appointment as Member of the Organizing Committee of the National Workshop & Exhibition on “Organic Urban Farming: Entrepreneurial Opportunities & Challenges” on January 27-28, 2023.
- Reviewer Certification from ‘International Journal of Health Technology and Innovation. An official Journal of Kalam Institute of Health Technology, DBT. 2023.
- Five days National Faculty Developmental Programme on ‘Modern Biotechnological Tool: From Basic to Translational Applications. 9th January- 13th January, 2023. Department of Biotechnology, University Institute of Biotechnology, Chandigarh University, Mohali, Punjab.
- Online two week refresher course in “Zoology” with Grade A+. 15-29 December, 2021. Teaching Learning Centre, Ramanujan College, University of Delhi in collaboration with Department of Zoology, PSGR Krishnammal College for women, Coimbatore, Tamil Nadu under the aegis of Ministry of Education, Pandit Madan Mohan Malaviya Mission on Teachers and Teaching.
- Online five days FDP on “Futuristic Interventions in Biotechnology: The Roadmap Ahead”, 4th- 8th July, 2022. Amity University of Biotechnology, Chhattisgarh.
RESOURCE PERSON
- One week workshop on ‘Tools & Techniques in Research Methodology. 14th-20th March, 2023. Kanoria PG Mahila Mahavidyalaya, Jaipur under the aegis of CURIE, Department of Science and Technology & Research and Development Centre, Jaipur.
Name: Dr. Meenakshi Fartyal
Qualification: M.Sc., Ph.D. (Biotechnology), CSIR-NET (Life Sciences)
Experience: 08 years
Publications Research Papers List of Research Articles- Highlights-
Laboratory and Support Staff
Name: Ms. Preeti Saini Laboratory Assistant Quaification: M.Sc.Zoology, MA English Experience: 10 Years Name: Ms. Vimala Bairwa Laboratory Bearer Qualification: MA Sanskrit Experience: 15 years
National Education Policy2020
Three/Four Year Bachelor of Science (Bio-Technology)
Programme Code: UG0804
Course Started for B.Sc. Biotechnology: 2023-24 onward
Semester wise tidal of papers in Bachelor of Science (Bio-Technology)
B.Sc. - Bio-Technology I year | ||||
I semester |
| II semester | ||
Subject | Credits | Subject | Credits | |
Cell-biology and Genetics | 4 | Molecular biology | 4 | |
Cell-biology and Genetics-Practical | 2 | Molecular biology- Practical | 2 | |
Microbiology | 4 | 254bioinformaticsand Biostatistics | 4 | |
Microbiology Practical | 2 | 254bioinformaticsand Biostatistics-Practical | 2 | |
Bioprocess Technology- | 4 | Instrumentation and Biotechniques | 4 | |
Bioprocess Technology-Practical | 2 | Instrumentation and Biotechniques-Practical | 6 | |
AEC- Hindi 1 | 2 | AEC- Hindi 1 | 2 | |
ACE –English 1 | 2 | ACE –English 1 | 2 | |
SEC1 | 2 | SEC1 | 2 | |
VAC1 | 2 | VAC1 | 2 | |
Total | 26 |
| 26 |
B.Sc. - Bio-Technology II year | ||||
III semester |
| IV semester | ||
Subject | Credits | Subject | Credits | |
Plant biochemistry- | 4 | Plant physiology | 4 | |
Plant biochemistry- Practical | 2 | Plant physiology- Practical | 2 | |
Animal biochemistry | 4 | Animal physiology | 4 | |
Animal biochemistry -Practical | 2 | Animal physiology- Practical | 2 | |
Immunology | 4 | Molecular genetics | 4 | |
Immunology- Practical | 2 | Molecular genetics- Practical | 6 | |
MEC1 | 4 |
| MEC2 | 4 |
SEC3 | 2 | SEC4 | 2 | |
VAC3 | 2 | VAC5 | 2 | |
Total | 26 |
| 26 |
B.Sc. - Bio-Technology III year | ||||
V semester |
| VI semester | ||
Subject | Credits | Subject | Credits | |
Animal Biotechnology | 4 | Bio-resources and Waste Management | 4 | |
Animal Biotechnology- practical | 2 | Bio-resources and Waste Management - practical | 2 | |
Plant Biotechnology | 4 | Recombinant-DNA Technology | 4 | |
Plant Biotechnology- practical | 2 | Recombinant-DNA Technology practical | 2 | |
Scientific Writing and presentation | 4 | Dissertation | 6 | |
Scientific Writing and presentation - practical | 2 | |||
MEC3 | 4 |
| MEC4 | 4 |
Total | 22 |
| 22 |
B.Sc. - Bio-Technology IV year | ||||
VII semester |
| VIII semester | ||
Subject | Credits | Subject | Credits | |
Food and Dairy Technology | 4 | Genomics and Proteomic | 4 | |
Food and Dairy Technology- practical | 2 | Genomics and Proteomic-- practical | 2 | |
Industrial relations and Entrepreneur | 4 | Bio ethic and IPR | 4 | |
Industrial relations and Entrepreneur- practical | 2 | Bio ethic and IPR- practical | 2 | |
Environmental Biotechnology | 4 | Industrial Training and Project Report | 6 | |
Environmental Biotechnology- practical | 2 |
|
| |
Total | 18 |
| 18 |
Program Outcomes (PO)
PO1. Basic understanding: Knowledge regarding basic concepts of Microbiology, Cell biology, Biochemistry, Food and Dairy technology, Recombinant DNA technology and Immunology.
PO2. Interdisciplinary approach: Analyse the relationships among animals, plants, microbes and Industry.
PO3. Practical learning: Perform procedures as per laboratory standards in the areas of Biochemistry, Bioinformatics, Genomics, Plant tissue culture and Industrial Biotechnology.
PO4. Analytical Thinking: Perceive and analyse things to produce products that advance healthcare, medicine, agriculture, food, pharmaceuticals and environment.
PO5. Effective Writing: Got Skill for writing in scientific literature and other social media platforms related to life science.
PO6. Environment and Sustainability: Understand the issues of environmental deterioration, pollution and sustainable development. Developing critical problem solving approaches for these societal concerns via bioremediation and integrated management.
PO7. Developingthepotentialforverticalcareergrowthinbiotech-industries,servicesectorsandrelated fields.
PO8. Developmentofin-depthanalyticalandcriticalthinking,sothatstudentswouldbeabletoidentify and solve the problems related to Bio-technology field.
PO9. ProficientknowledgeinthemajordomainsofbiotechnologyincludingplantBiotechnology, Industrial Biotechnology, Bioprocess technology, Animal biotechnology etc.
PO10. Students can successfully learn tools and techniques related to biotechnology.
PO11 DevelopmentofAnalysisandsolvingproblemsrelatedtobiologywiththehelpofmodern technology.
PO12.After completionofcoursestudents would beable to executetheir professionalrolesinsociety as biotechnology professionals in pharma, medical, industry, academia etc.
PO13. Studentswillbeabletolearnskillstoworkasateamwiththepeoplefrommultidisciplinary environment.
PO8.Todesignanddevelopsustainablesolutionstomajorbiologicalproblemsbyapplyingappropriate biotechnology tools.
PO9.Develop skills, attitude andvalues requiredfor self-directed, lifelong learning andprofessional development.
PO10.Acquireknowledge andunderstandingofnormsandethicsinthefieldofbiotechnology.
Career opportunities:
The career opportunities of biotechnology are diverse. Professionals can choose to work for a variety of organizations, including government agencies, private companies, regulatory bodies, clinical laboratories, research Institutes and Universities. The major employment areas for biotechnology students are:
- Bio-processing Industries
- Chemical Industries
- Waste Management
- Drug and Pharmaceutical Research
- Food Processing and Technology
- Animal Husbandry
- Ecology and Environmental Conservation
- Cosmetics
- Textile Industry
- Genetic Engineering
- Soil Biology
- Immunology
- Virology
Sr. No. | Activities | ||
1 | 5th July, 2016 | Instrumentation Learning at Seminal Applied Sciences Pvt. Ltd | Workshop |
2 | 6th August, 2016 | Visit to Parle Biscuits Pvt. Ltd | Industrial Visit |
3 | 15th September 2016 | Fun with Learning Activity: Biotechnica | Activity day |
4 | 5th-8thDecember, 2016 | 2nd and 3rd year, summer training and dissertations PPT presentation | Seminars |
5 | 7th December, 2016 | Science Poster and Model exhibition (I Year) | Exhibition |
6 | 18th August 2017 | Visit to Central sheep and wool research institute (CSWRI), Avikanagar, Malpura, Rajasthan | Industrial visit |
7 | 10th October, 2017 | Fun with Learning Activity: Biospectrum | Activity day |
8 | 20th-25th November2017 | 2nd and 3rd year, summer training and dissertations ppt presentation | Seminars |
9 | 29th-30th November,2017 | Science Poster and Model exhibition (I Year) | Exhibition |
10 | 15th-16th December 2017 | Two day seminar “Innovative approaches in Biosciences” in collaboration with Indian Science Congress Association(ISCA) and National Bank for Agricultural and Rural Development (NABARD) | National seminar |
11 | 23rd September 2018 | Jaipur Dairy | Industrial visit |
12 | 29th October 2018 | Spirulina- The edible algae: nutritive and therapeutic approach towards entrepreneurship | National Workshop |
13 | 15th November 2018 | 'Career Prospects in Biotechnology' by Prof. BrijVerma, University of Saskatchewan, Saskatoon, Canada | Interactive session |
14 | 30th November 2018 | Forestry Training Institute(FTI)Jaipur for a Workshop on “Biodiversity awareness” | Workshop |
15 | 5th December 2018 | Science Poster and Model exhibition (I Year) | Exhibition |
16 | 15th December 2018 | Forensic sciences was delivered by Dr. V. Venkatesh, Additional Director of Forensic Science Laboratory, Govt. of Rajasthan | Extension Lecture |
17 | 17th to 21st December 2018 | 2nd and 3rd year, summer training and dissertations ppt presentation | Seminar |
18 | 22nd December 2018 | ‘Sun Pesticides Pvt. Ltd’, Brother’s laboratory (NABL accredited), | Industrial visit |
19 | 12th January 2019 | Prof. L.S. Ramaswami Memorial Oration cum Public lecture by Padma Bhushan Dr. Manju Sharma at University of Rajasthan | Public lecture |
20 | 21st January 2019 | “Nanotechnology- a promising revolution” by Ms. Ankit Goyal | Guest lecture |
21 | 7th September 2019 | Jaipur Dairy | Industrial visit |
22 | 28th September 2019 | The Applications of Molecular Markers in Plant Biotechnology by Dr. Rohit Jain, Assistant professor in Department of Biosciences, Manipal University, Jaipur | Guest lecture |
23 | 11th October 2019 | Biorhythm | Activity day |
24 | 25th November 2019 | Central Sheep and Wool Research Institute (CSWRI), Avikanagar, Malpura, Rajasthan | Industrial visit |
25 | 4th to 9th November 2019 | 2nd and 3rd year, summer training and dissertations ppt presentation | Seminars |
26 | 10th December 2019 | “Voltage gated potassium channels as therapeutic targets for autoimmune diseases” by Dr. Saumya Bajaj, Scientist – Lee Kong Chian School of Medicine, Nanyang Technological University, Singapore | Extension lecture |
27 | 11th-12th December 2019 | Science Poster and Model exhibition (I Year) | Exhibition |
28 | 4thDecember 2020 | ‘Biotechniquiz’ | Quiz |
29 | 11th December 2020 | 'Role of Biotechnology in Human Welfare' | Poster Competition |
30 | 18th December 2020 | 'Skill Enhancement For Self Sustenance Through Organic Farming, Terrace Gardening and Hydroponics' by Dr. ManicaTomar, Senior Plant Pathologist, Dr Y.S.Parmar University, Solan, H.P. | Extension Lecture |
31 | 4th to 6th and 11th to 13thJanuary, 2021 | 2nd and 3rd year, summer training and dissertations ppt presentation | Seminars |
32 | 4thFebruary,2021 | Learning with fun activity 'Biozest' | Activity day |
33 | 8th Sept.2021 | Biotechnology: A Boon for sustainability | Online Poster making Competition |
34 | 1st Oct. 2021 | “Biotechnology and life science job opportunities in India and Abroad” by Mr. Mayank Raj Bhardwaj, Rapture Biotech Group | Webinar |
35 | 22nd- 23rd Oct. 2021 | Training PowerPoint presentations | Seminar |
36 | 12th Nov. 2021 | Virtual Lab Activity | Practical training |
37 | 15th-17th Nov. 2021 | “Innovative ideas for waste management” | Exhibition |
38 | 27th Nov. 2021 | 100 MLD RIICO STP, Taruchaya Nagar | Industrial visit |
39 | 3rd Dec. 2021 | “Internship opportunities in Biotechnology” Prof. S.K. Mishra, Senior Coordinator, Learntoupgrade | Online interactive session |
40 | 16-17th Dec. 2021 | PowerPoint presentations of Training for B.Sc. Biotech III | Seminar |
41 | 22nd Dec. 2021 | “Plant Tissue Culture a perpetual source of Secondary Metabolites” by Dr. Pawan Katariya, HOD, Department of Biotechnology, SMPGC | Guest Lecture |
42 | 6th Jan. 2022 | “Biofusion” | Departmental Activities |
43 | 27-28th Jan. 2022 | PowerPoint presentations of Dissertation for B.Sc. Biotech III | Seminar |
44 | 2nd -4th Nov. 2022 | “Innovative and creative approach for waste management” | Exhibition |
45 | 14th Nov. 2022 | “Immunological responses during lung inflammation and infections” by Dr. Hemant Joshi, Post Doc Research Associate, Department of Pediatrics, Washington University, St. Louis | Webinar |
46 | 18th November, 2022 | “Intercollegiate oral and poster presentation competition” | Out-campus activity |
47 | 29th and 30th Nov. 2022 | Training PowerPoint presentations for B.Sc. Biotech II | Seminar |
48 | 1st- 3rd Dec. 2022 | Training and dissertation PowerPoint presentations for B.Sc. Biotech III | Seminar |
49 | 14th Dec. 2022 | “Applications of Plant Tissue Culture on Biotechnological Innovations” by Prof. Ashwani Kumar (Add. Prof., Mody Institute of Science and Technology) | Guest lecture |
50 | 21st Dec. 2022 | Central Sheep And Wool Research Institute, Avikanagar, Malpura, Tonk | Industrial visit |
51 | 3rd December, 2022 | For all the students | PTM (Parent Teacher Meet) |
52 | 18th Jan. 2023 | “Biomania” | Activity Day |
53 | 22nd September, 2023 | Saras Dairy, Jaipur | Industrial Visit |
54 | 30th September, 2023 | Titled “An Innovative Approach for Aflatoxin MI Detection in Milk and Intellectual Property Rights (IPR)” by Dr. Namita Ashish Singh, Assistant Prof. Dept. of Microbiology, Mohan Lal Sukhadiya University, Udaipur. | Webinar |
55 | 4th October, 2023 | A face and hand painting Competition on account of National Wildlife Week | Face and Hand Painting |
56 | 30th October , 2023 | Titled “Scientific Writing: Types and Significance” by Dr. Bindu Sharma, Asst. Prof. Dept. Of Botany, University of Rajasthan, Jaipur. | Guest Lecture |
57 | 21st- 22nd November, 2023 | Training PowerPoint Presentation of B.Sc Biotech Pt- II | Seminar |
58 | 23rd – 25th November, 2023 | Dissertation and Training PowerPoint Presentation of B.Sc Biotech Pt- III | Seminar |
59 | 21st December, 2023 | Industrial Visit to Parle Products Pvt. Ltd., Neemrana, Rajasthan. | Industrial Visit |
60 | 28th February, 2024 | National Science Day | Competition |
- In August 2016, the department got a Research Project entitled “Effect of rising temperature stress on growth and physiology of domestic crops of Rajasthan”. It is sanctioned by Rajasthan Rajya Tilhan Utpadak Sahkari Sangh Ltd.(Tilam Sangh), Jaipur
- Diksha Ajmera, B.Sc Biotech part III (2016) got selected for summer training organized by Indian Academy of Sciences (IAS), Bengaluru. She was selected to work under the prestigious laboratory of National Institute of Immunology (NII), New Delhi, for a period of two months.
- In one of the seminars, “Science and Technology, the Indian perspective”, organized by Department of Botany, University of Rajasthan, in collaboration with Indian Science Congress Association, Jaipur chapter, poster of a student, Diksha Ajmera, of B.Sc Biotechnology part III (2016), on “Glycosylation of Amino acids” was awarded.
- In September 2017, the department successfully completed the Research Project entitled “Effect of rising temperature stress on growth and physiology of domestic crops of Rajasthan” which was sanctioned by Rajasthan Rajya Tilhan Utpadak Sahkari Sangh Ltd. (Tilam Sangh), Jaipur in 2016.
- Riya Singh and Ms. Chitra Soni, B.Sc. Biotech Pt- III (2020), got Summer Research Fellowship (SRF) by Indian Academy of Sciences on the basis of their projects entitled “Comparative study of bioplastic sheets from different Variety of Banana Peels”, Crystal Growth centre, Anna University, Chennai and “Determination of antioxidant activity of flowers, leaves and bark of Barringtonia acutangula”, Botany Department, Punjab University, Chandigarh; respectively.
Contact us
Kanoria PG Mahila Mahavidyalaya
Near Gandhi Circle, J.L.N. Marg, Jaipur (Rajasthan)- 302004
admissions@kanoriacollege.in
+91-141-2707539
Admission Helpline No.: 9057807070
(10:00 AM to 06:00 PM)
How to Apply?
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.