Index of /documents/NAAC/AQAR 2023-24/Criterion 4/4.2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]4.2.2 Template.pdf2024-11-26 09:39 52K 
[   ]4.2.3 Template.pdf2024-11-26 09:53 52K 
[   ]4.2.4 Footfall.pdf2024-11-26 10:04 89K 
[   ]4.2.1 Supporting Document.pdf2024-11-26 09:36 257K 
[   ]4.2.3 Supporting Document.pdf2024-11-26 09:59 260K 
[   ]4.2.4 Supporting Document.pdf2024-11-26 10:11 263K 
[   ]4.2.2 Supporting Document.pdf2024-11-26 09:48 263K 
[   ]4.2.2 N-List Invoice.pdf2024-11-26 09:39 291K 
[   ]4.2.2 CNA Bill.pdf2024-11-26 09:39 338K 
[   ]4.2.3 Journal & Magazine List.pdf2024-11-26 09:53 350K 
[   ]4.2.1 ERP Login.pdf2024-11-27 10:11 452K 
[   ]4.2.1 Erp Version.pdf2024-11-27 10:11 526K 
[   ]4.2.4 Accession register.pdf2024-11-26 10:04 561K 
[   ]4.2.2 Sage Bill.pdf2024-11-26 09:39 599K 
[   ]4.2.4 Cyber Room entry register.pdf2024-11-26 10:04 670K 
[   ]4.2.3 Book Bill.pdf2024-11-26 09:53 670K 
[   ]4.2.4 N-List Users and Statistics.pdf2024-11-26 10:04 773K 
[   ]4.2.2 List of E-Resources.pdf2024-11-26 10:55 3.4M 
[   ]4.2.2 Sage Publications.pdf2024-11-26 09:39 10M 
[   ]4.2.4 Footfall Main gate entry register.pdf2024-11-26 10:04 16M 

Apache/2.4.29 (Ubuntu) Server at kanoriacollege.in Port 443