Index of /documents/NAAC/AQAR 2022-23/Criterion 4/4.2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]4.2.4 Footfall.pdf2023-11-29 10:06 27M 
[   ]4.2.4 N-List Usages _ Statistics.pdf2023-11-29 10:06 2.3M 
[   ]4.2.4 Accession No..pdf2023-11-29 10:06 2.0M 
[   ]4.2.3 Books Bills.pdf2023-11-29 09:58 1.2M 
[   ]4.2.2 Sage Publications.pdf2023-11-29 09:45 1.0M 
[   ]4.2.3 List of Journals _ Magazines.pdf2023-11-29 09:58 1.0M 
[   ]4.2.2 Sage Invoice.pdf2023-11-29 09:45 710K 
[   ]4.2.1 ERP Version.pdf2023-11-29 09:28 674K 
[   ]4.2.1 ERP Login ID.pdf2023-11-29 09:28 673K 
[   ]4.2.2 CNA Bill.pdf2023-11-29 09:45 355K 
[   ]4.2.2 N-List Bill.pdf2023-11-29 09:45 340K 
[   ]4.2.2 N-List.pdf2023-11-29 09:45 265K 
[   ]4.2.3 Template.pdf2023-11-29 09:58 250K 
[   ]4.2.2 Template.pdf2023-11-29 09:45 250K 
[   ]4.2.2 AQAR- Supporting Document 2022-23.pdf2023-12-19 05:32 148K 
[   ]4.2.3 AQAR- Supporting Document 2022-23.pdf2023-11-29 10:02 146K 
[   ]4.2.4 AQAR- Supporting Document 2022-23.pdf2023-11-29 10:11 145K 
[   ]4.2.1 AQAR- Supporting Document 2022-23.pdf2023-11-29 09:31 140K 
[   ]4.2.4 Cyber Room Footfall.pdf2023-11-29 10:06 59K 

Apache/2.4.29 (Ubuntu) Server at kanoriacollege.in Port 443