Index of /documents/NAAC/AQAR 2022-23/Criterion 4/4.1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]4.1.3 PIC R 67.jpeg2023-11-29 10:51 83K 
[IMG]4.1.3 PIC R 36.jpeg2023-11-29 10:51 106K 
[IMG]4.1.3 PIC R 45.jpeg2023-11-29 10:51 129K 
[IMG]4.1.3 PIC R 29.jpeg2023-11-29 10:51 142K 
[   ]4.1.3 AQAR- Supporting Document 2022-23.pdf2023-11-30 05:52 147K 
[IMG]4.1.3 PIC R 42.JPG2023-11-29 10:51 150K 
[   ]4.1.1 AQAR- Supporting Document 2022-23.pdf2023-11-30 08:08 166K 
[   ]4.1.3 Data-template-for ICT Enabled Classrooms 2022-23.pdf2023-11-30 05:50 174K 
[   ]4.1.2 AQAR- Supporting Document 2022-23.pdf2023-11-30 07:59 176K 
[   ]4.1.1 List Of Hostel Rooms .pdf2023-11-29 10:29 236K 
[   ]4.1.1 List Of Laboratories .pdf2023-11-29 10:29 364K 
[   ]4.1.1 List Teaching Room .pdf2023-11-29 10:29 443K 
[   ]4.1.1 Bill of elevator etc.pdf2023-11-30 08:04 822K 
[   ]4.1.1 List Of Total Rooms .pdf2023-11-29 10:29 1.0M 
[   ]4.1.2 Logistics for functions.pdf2023-11-30 07:56 1.1M 
[   ]4.1.2 Payment Vouchers for External Coaches.pdf2023-11-29 10:43 1.5M 
[   ]4.1.2 Sports bills, repair and maintenance of sports facilities etc..pdf2023-11-29 10:43 1.5M 
[   ]4.1.1 list of Equipments & sample bills.pdf2023-11-29 10:36 2.4M 
[   ]4.1.3 TIme Table 2022-23.pdf2023-11-29 11:00 2.4M 

Apache/2.4.29 (Ubuntu) Server at kanoriacollege.in Port 443