Class With Faculty | Tuition | Other fee | Total fee |
---|---|---|---|
B.A. Part-I, ll & III | 10700 | 4300 | 15000 |
M.A./MJMC (Prev. and Final) | 12200 | 4300 | 16500 |
M.A. (Prev. & Final) - Drawing and Geography | 15700 | 4300 | 20000 |
B.Com Part I, II & III | 10700 | 4300 | 15000 |
BBA Part I | 20700 | 4300 | 25000 |
BBA Part II & III | 19200 | 4300 | 23500 |
M.Com (Prev. & Final) | 12200 | 4300 | 16500 |
B.Sc. Part I & New Students of Part II & III | 14700 | 4300 | 19000 |
B.Sc. Part II & III | 13700 | 4300 | 18000 |
B.Sc. Biotech Part I, II & III | 21700 | 4300 | 26000 |
B.Sc. Home Science Part I & II | 25700 | 4300 | 30000 |
BCA Part I, II & III | 23200 | 4300 | 27500 |
M.Sc. (Prev. & Final) | 25700 | 4300 | 30000 |
* No refunds will be processed. Terms and Conditions apply.